Group | First | Last | Position |
| ANDREW | A | |
| EASTON | B | |
| LIAM | B | |
| DENVER | B | |
| CAYDEN | C | |
| ALEXANDER | D | |
| NOAH | D | |
| NATHAN | D | |
| JOSEPH | G | |
| TAREK | G | |
| GAVIN | H | |
| MUHAMMAD | I | |
| JR | K | |
| BENJAMIN | L | |
| BRENDAN | M | |
| LIAM | O | |
| MASON | P | GOALIE |
| MARCO | R | |
| CAM | R | |
| NICOLAS | R | |
| OLIVER | R | |
| BRADY | S | GOALIE |
| MACKENNZE | S | |
| JACK | T | |
| CHRISTIAN | V | |
| COLE | W | |
| JAMES | W | GOALIE |
Last Updated: Sep 19, 2021 9:43 PM