Colour: Minimum Length: Group By:
Adie Knox Herman Arena
Date | Start | End | Mins | |
Fri, Oct 06 | 5:00 PM | 6:00 PM | 60 | ADD8E6 |
Vollmer Recreation Complex (A)
Date | Start | End | Mins | |
Mon, Sep 25 | 9:30 PM | 11:00 PM | 90 | 306754 |
Sun, Oct 01 | 9:30 AM | 12:45 PM | 195 | 306754 |
Sun, Oct 01 | 6:00 PM | 7:15 PM | 75 | 306754 |
Sat, Oct 07 | 3:20 PM | 4:20 PM | 60 | 306754 |
Sun, Oct 08 | 9:30 AM | 12:45 PM | 195 | 306754 |
Sun, Oct 08 | 6:00 PM | 7:15 PM | 75 | 306754 |
Vollmer Recreation Complex (B)
Date | Start | End | Mins | |
Sun, Sep 24 | 6:00 PM | 7:15 PM | 75 | 306754 |
Sun, Oct 01 | 12:40 PM | 3:50 PM | 190 | 306754 |
Fri, Oct 06 | 8:00 PM | 9:00 PM | 60 | 306754 |
Sun, Oct 08 | 12:40 PM | 3:50 PM | 190 | 306754 |
Sun, Oct 08 | 6:00 PM | 7:15 PM | 75 | 306754 |
Please contact your scheduler to book any times listed above