Open Ice (LaSalle Minor Hockey Association)

PrintOpen Ice
Minimum Length: Group By:
Vollmer Recreation Complex (A)
DateStartEndMins
Sat, Apr 276:30 AM11:00 PM990306754
Sat, Apr 278:00 AM8:00 PM720306754
Sun, Apr 288:00 AM5:00 PM540306754
Mon, Apr 299:00 PM11:00 PM120306754
Tue, Apr 309:00 PM11:00 PM120306754
Wed, May 019:00 PM11:00 PM120306754
Thu, May 025:00 PM6:00 PM60306754
Thu, May 029:30 PM11:00 PM90306754
Fri, May 035:00 PM6:00 PM60306754
Fri, May 0310:10 PM11:00 PM50306754
Sat, May 048:00 AM12:00 PM240306754
Sat, May 041:40 PM8:00 PM380306754
Sun, May 058:00 AM11:00 AM180306754
Sun, May 0512:30 PM8:00 PM450306754
Mon, May 065:00 PM6:00 PM60306754
Mon, May 067:15 PM11:00 PM225306754
Tue, May 075:00 PM6:00 PM60306754
Tue, May 077:00 PM11:00 PM240306754
Wed, May 085:00 PM11:00 PM360306754
Thu, May 095:00 PM11:00 PM360306754
Fri, May 105:00 PM7:00 PM120306754
Fri, May 108:30 PM11:00 PM150306754
Sat, May 118:00 AM1:00 PM300306754
Sat, May 115:00 PM8:00 PM180306754
Please contact your scheduler to book any times listed above