Open Ice (LaSalle Minor Hockey Association)

PrintOpen Ice
Minimum Length: Group By:
Adie Knox
DateStartEndMins
Sat, Mar 296:00 PM7:00 PM60306754
Vollmer Recreation Complex (A)
DateStartEndMins
Thu, Mar 2010:00 PM11:00 PM60306754
Fri, Mar 219:05 PM10:00 PM55306754
Sat, Mar 226:30 PM10:00 PM210306754
Sun, Mar 233:15 PM7:15 PM240306754
Thu, Mar 278:00 PM11:00 PM180306754
Sat, Mar 2911:30 AM1:30 PM120306754
Sat, Mar 296:30 PM10:00 PM210306754
Sun, Mar 303:30 PM7:15 PM225306754
Mon, Mar 315:00 PM6:00 PM60306754
Mon, Mar 317:00 PM8:00 PM60306754
Vollmer Recreation Complex (B)
DateStartEndMins
Fri, Mar 218:55 PM11:00 PM125306754
Sat, Mar 225:15 PM11:00 PM345306754
Sun, Mar 234:30 PM7:15 PM165306754
Fri, Mar 286:00 PM11:00 PM300306754
Sat, Mar 295:15 PM11:00 PM345306754
Sun, Mar 304:30 PM7:15 PM165306754
Please contact your scheduler to book any times listed above