Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 31 | 9 | 16 | 6 | 103 | 112 | 18 | 3 | 11 | 4 | 53 | 77 | 13 | 6 | 5 | 2 | 50 | 35 |
---|
Regular Season | 30 | 17 | 12 | 1 | 281 | 233 | 15 | 9 | 6 | 0 | 215 | 187 | 15 | 8 | 6 | 1 | 66 | 46 |
---|
Tournament | 24 | 17 | 5 | 2 | 89 | 53 | 11 | 8 | 1 | 2 | 39 | 24 | 13 | 9 | 4 | 0 | 50 | 29 |
---|
Overall | 85 | 43 | 33 | 9 | 473 | 398 | 44 | 20 | 18 | 6 | 307 | 288 | 41 | 23 | 15 | 3 | 166 | 110 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15B | 15 | 11 | 3 | 1 | 67 | 34 | 8 | 6 | 1 | 1 | 29 | 14 | 7 | 5 | 2 | 0 | 38 | 20 |
---|
U13B | 11 | 7 | 4 | 0 | 53 | 23 | 6 | 3 | 3 | 0 | 24 | 12 | 5 | 4 | 1 | 0 | 29 | 11 |
---|
U12A | 9 | 6 | 1 | 2 | 43 | 26 | 5 | 3 | 0 | 2 | 27 | 15 | 4 | 3 | 1 | 0 | 16 | 11 |
---|
U16A - Gold | 9 | 7 | 0 | 2 | 36 | 15 | 4 | 3 | 0 | 1 | 14 | 9 | 5 | 4 | 0 | 1 | 22 | 6 |
---|
U11B | 8 | 0 | 7 | 1 | 21 | 51 | 6 | 0 | 6 | 0 | 15 | 44 | 2 | 0 | 1 | 1 | 6 | 7 |
---|
U11A | 6 | 2 | 4 | 0 | 21 | 26 | 4 | 2 | 2 | 0 | 17 | 17 | 2 | 0 | 2 | 0 | 4 | 9 |
---|
U15A | 6 | 2 | 3 | 1 | 19 | 18 | 2 | 1 | 0 | 1 | 6 | 5 | 4 | 1 | 3 | 0 | 13 | 13 |
---|
U13A | 5 | 3 | 1 | 1 | 16 | 8 | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 2 | 1 | 0 | 11 | 6 |
---|
U18A | 5 | 1 | 4 | 0 | 8 | 10 | 2 | 0 | 2 | 0 | 1 | 4 | 3 | 1 | 2 | 0 | 7 | 6 |
---|
U10A | 4 | 1 | 2 | 1 | 13 | 14 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 1 | 0 | 1 | 10 | 7 |
---|
U16A - Blue | 4 | 2 | 2 | 0 | 8 | 17 | 2 | 1 | 1 | 0 | 5 | 9 | 2 | 1 | 1 | 0 | 3 | 8 |
---|
U14A | 3 | 1 | 2 | 0 | 8 | 9 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 7 | 6 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tecumseh-Shoreline Eagles | 11 | 6 | 3 | 2 | 43 | 28 | 5 | 1 | 3 | 1 | 15 | 15 | 6 | 5 | 0 | 1 | 28 | 13 |
---|
Belle River Canadiens | 8 | 2 | 5 | 1 | 26 | 29 | 4 | 1 | 2 | 1 | 10 | 10 | 4 | 1 | 3 | 0 | 16 | 19 |
---|
Erie North Shore Storm | 8 | 6 | 2 | 0 | 35 | 14 | 3 | 3 | 0 | 0 | 15 | 2 | 5 | 3 | 2 | 0 | 20 | 12 |
---|
Kent Cobras | 7 | 3 | 4 | 0 | 20 | 29 | 5 | 2 | 3 | 0 | 12 | 25 | 2 | 1 | 1 | 0 | 8 | 4 |
---|
Talbot Trail Blazers | 7 | 1 | 4 | 2 | 22 | 28 | 3 | 1 | 1 | 1 | 16 | 15 | 4 | 0 | 3 | 1 | 6 | 13 |
---|
Windsor Jr. Spitfires | 5 | 2 | 2 | 1 | 27 | 16 | 1 | 1 | 0 | 0 | 7 | 2 | 4 | 1 | 2 | 1 | 20 | 14 |
---|
Amherstburg Stars | 4 | 1 | 3 | 0 | 18 | 20 | 3 | 0 | 3 | 0 | 8 | 17 | 1 | 1 | 0 | 0 | 10 | 3 |
---|
Riverside Rangers | 4 | 2 | 2 | 0 | 12 | 13 | 3 | 1 | 2 | 0 | 8 | 11 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
North Pittsburgh Wildcats #4 12U A | 2 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Tecumseh Eagles | 2 | 0 | 1 | 1 | 3 | 7 | 2 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Vollmer Recreation Complex (B) | 19 | 8 | 9 | 2 | 129 | 109 | 19 | 8 | 9 | 2 | 129 | 109 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Vollmer Recreation Complex (A) | 14 | 4 | 8 | 2 | 135 | 151 | 14 | 4 | 8 | 2 | 135 | 151 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tecumseh (A) | 6 | 5 | 0 | 1 | 28 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 28 | 13 |
---|
Atlas Tube Centre (ATC) - Rock | 4 | 0 | 4 | 0 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 23 |
---|
Central Park (South) | 4 | 1 | 2 | 1 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 20 | 14 |
---|
Harrow | 3 | 1 | 2 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 9 |
---|
Nature Fresh RC (Highbury Canco) | 3 | 0 | 2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 11 |
---|
The Ice Box | 3 | 2 | 1 | 0 | 15 | 3 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 9 | 3 |
---|
Atlas Tube Centre (ATC) - Shuren | 2 | 2 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 5 |
---|
Compton Family Ice Arena University of Notre Dame | 2 | 1 | 0 | 1 | 8 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Essex Recreation Complex - Shaheen Arena | 2 | 2 | 0 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kingsville | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
---|
The Garden Ice Arena | 2 | 1 | 1 | 0 | 8 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 7 | 3 |
---|