Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 215 | 83 | 103 | 29 | 1257 | 1310 | 106 | 41 | 50 | 15 | 884 | 881 | 109 | 42 | 53 | 14 | 373 | 429 |
|---|
| Tournament | 116 | 56 | 50 | 10 | 384 | 359 | 67 | 36 | 25 | 6 | 260 | 187 | 49 | 20 | 25 | 4 | 124 | 172 |
|---|
| Exhibition | 29 | 14 | 7 | 8 | 102 | 91 | 14 | 7 | 2 | 5 | 49 | 42 | 15 | 7 | 5 | 3 | 53 | 49 |
|---|
| Overall | 360 | 153 | 160 | 47 | 1743 | 1760 | 187 | 84 | 77 | 26 | 1193 | 1110 | 173 | 69 | 83 | 21 | 550 | 650 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15A | 39 | 14 | 20 | 5 | 98 | 145 | 19 | 7 | 8 | 4 | 48 | 64 | 20 | 7 | 12 | 1 | 50 | 81 |
|---|
| U11B | 37 | 22 | 11 | 4 | 150 | 119 | 18 | 12 | 4 | 2 | 80 | 51 | 19 | 10 | 7 | 2 | 70 | 68 |
|---|
| U11A | 36 | 25 | 5 | 6 | 208 | 78 | 26 | 19 | 2 | 5 | 153 | 41 | 10 | 6 | 3 | 1 | 55 | 37 |
|---|
| U15B | 35 | 13 | 12 | 10 | 138 | 130 | 14 | 6 | 5 | 3 | 60 | 43 | 21 | 7 | 7 | 7 | 78 | 87 |
|---|
| U16A | 35 | 25 | 10 | 0 | 125 | 74 | 21 | 15 | 6 | 0 | 76 | 47 | 14 | 10 | 4 | 0 | 49 | 27 |
|---|
| U13B | 34 | 6 | 20 | 8 | 84 | 139 | 20 | 3 | 12 | 5 | 46 | 87 | 14 | 3 | 8 | 3 | 38 | 52 |
|---|
| U18A | 30 | 10 | 16 | 4 | 71 | 110 | 16 | 6 | 8 | 2 | 45 | 61 | 14 | 4 | 8 | 2 | 26 | 49 |
|---|
| U10A | 25 | 8 | 16 | 1 | 68 | 109 | 13 | 5 | 8 | 0 | 39 | 55 | 12 | 3 | 8 | 1 | 29 | 54 |
|---|
| U12A | 24 | 3 | 21 | 0 | 66 | 144 | 12 | 0 | 12 | 0 | 26 | 76 | 12 | 3 | 9 | 0 | 40 | 68 |
|---|
| U13A | 19 | 1 | 14 | 4 | 40 | 94 | 10 | 0 | 7 | 3 | 19 | 48 | 9 | 1 | 7 | 1 | 21 | 46 |
|---|
| U14A | 19 | 14 | 4 | 1 | 74 | 33 | 10 | 7 | 2 | 1 | 39 | 17 | 9 | 7 | 2 | 0 | 35 | 16 |
|---|
| U09MD | 8 | 5 | 3 | 0 | 38 | 24 | 3 | 2 | 1 | 0 | 16 | 9 | 5 | 3 | 2 | 0 | 22 | 15 |
|---|
| U15 - Green | 4 | 0 | 4 | 0 | 6 | 36 | 0 | 0 | 0 | 0 | 1 | 9 | 4 | 0 | 4 | 0 | 5 | 27 |
|---|
| U15 - Navy | 3 | 2 | 0 | 1 | 35 | 29 | 2 | 2 | 0 | 0 | 33 | 27 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| U15 - Purple | 3 | 0 | 2 | 1 | 26 | 40 | 1 | 0 | 1 | 0 | 22 | 32 | 2 | 0 | 1 | 1 | 4 | 8 |
|---|
| U15 - Teal | 3 | 3 | 0 | 0 | 20 | 13 | 0 | 0 | 0 | 0 | 11 | 9 | 3 | 3 | 0 | 0 | 9 | 4 |
|---|
| U15 - White | 3 | 1 | 1 | 1 | 28 | 25 | 1 | 0 | 1 | 0 | 16 | 21 | 2 | 1 | 0 | 1 | 12 | 4 |
|---|
| SEL - U15 Select | 2 | 1 | 0 | 1 | 7 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| SEL - U11 Select | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kent Cobras | 36 | 16 | 14 | 6 | 143 | 130 | 21 | 7 | 10 | 4 | 82 | 78 | 15 | 9 | 4 | 2 | 61 | 52 |
|---|
| Tecumseh-Shoreline Eagles | 35 | 16 | 14 | 5 | 121 | 127 | 13 | 5 | 6 | 2 | 46 | 46 | 22 | 11 | 8 | 3 | 75 | 81 |
|---|
| Lake Erie North Stars | 33 | 10 | 20 | 3 | 114 | 136 | 13 | 4 | 7 | 2 | 48 | 48 | 20 | 6 | 13 | 1 | 66 | 88 |
|---|
| Talbot Trail Blazers | 33 | 12 | 16 | 5 | 97 | 134 | 20 | 7 | 8 | 5 | 60 | 77 | 13 | 5 | 8 | 0 | 37 | 57 |
|---|
| Windsor Jr. Spitfires | 33 | 13 | 14 | 6 | 123 | 124 | 19 | 11 | 7 | 1 | 70 | 62 | 14 | 2 | 7 | 5 | 53 | 62 |
|---|
| Belle River Canadiens | 26 | 8 | 15 | 3 | 68 | 94 | 14 | 4 | 8 | 2 | 26 | 51 | 12 | 4 | 7 | 1 | 42 | 43 |
|---|
| Riverside Rangers | 25 | 13 | 8 | 4 | 99 | 75 | 13 | 7 | 3 | 3 | 52 | 37 | 12 | 6 | 5 | 1 | 47 | 38 |
|---|
| Lake Erie Green | 6 | 1 | 4 | 1 | 10 | 27 | 2 | 1 | 1 | 0 | 4 | 8 | 4 | 0 | 3 | 1 | 6 | 19 |
|---|
| Lake Erie Grey | 5 | 4 | 0 | 1 | 28 | 7 | 1 | 1 | 0 | 0 | 9 | 0 | 4 | 3 | 0 | 1 | 19 | 7 |
|---|
| Lake Erie White | 5 | 1 | 3 | 1 | 7 | 20 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 1 | 7 | 19 |
|---|
| Ausable Valley Coyotes | 3 | 2 | 1 | 0 | 11 | 5 | 3 | 2 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elgin Thames 73's | 3 | 2 | 0 | 1 | 14 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 11 | 0 |
|---|
| Lambton Shores Predators | 3 | 0 | 3 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 17 |
|---|
| Peterborough Petes | 3 | 2 | 1 | 0 | 12 | 8 | 3 | 2 | 1 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Vollmer Recreation Complex (A) | 80 | 31 | 39 | 10 | 684 | 684 | 80 | 31 | 39 | 10 | 684 | 684 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Vollmer Recreation Complex (B) | 39 | 16 | 13 | 10 | 246 | 238 | 39 | 16 | 13 | 10 | 246 | 238 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Libro Credit Union Centre (A) | 21 | 7 | 11 | 3 | 66 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 11 | 3 | 66 | 90 |
|---|
| Tecumseh (A) | 19 | 10 | 7 | 2 | 67 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10 | 7 | 2 | 67 | 67 |
|---|
| WFCU (Green Shield) | 12 | 6 | 5 | 1 | 47 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 5 | 1 | 47 | 38 |
|---|
| Atlas Tube Centre (ATC) - Rock | 11 | 4 | 6 | 1 | 33 | 37 | 2 | 1 | 1 | 0 | 6 | 5 | 9 | 3 | 5 | 1 | 27 | 32 |
|---|
| Central Park (South) | 11 | 2 | 5 | 4 | 42 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 5 | 4 | 42 | 48 |
|---|
| Tilbury | 8 | 4 | 3 | 1 | 30 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 30 | 34 |
|---|
| Atlas Tube Centre (ATC) - Shuren | 7 | 4 | 2 | 1 | 28 | 18 | 2 | 1 | 0 | 1 | 7 | 4 | 5 | 3 | 2 | 0 | 21 | 14 |
|---|
| Thames Campus | 7 | 5 | 1 | 1 | 31 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 31 | 18 |
|---|
| Bell Sensplex | 6 | 6 | 0 | 0 | 27 | 8 | 4 | 4 | 0 | 0 | 20 | 8 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| Essex (Libro) | 6 | 1 | 5 | 0 | 18 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 18 | 30 |
|---|
| Harrow | 6 | 1 | 5 | 0 | 14 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 14 | 27 |
|---|
| Scotiabank Pond | 6 | 6 | 0 | 0 | 31 | 5 | 6 | 6 | 0 | 0 | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Suburban Ice Rochester | 5 | 1 | 4 | 0 | 8 | 32 | 2 | 1 | 1 | 0 | 6 | 12 | 3 | 0 | 3 | 0 | 2 | 20 |
|---|
| Bobby Orr Community Centeer | 4 | 0 | 2 | 2 | 12 | 18 | 1 | 0 | 1 | 0 | 4 | 6 | 3 | 0 | 1 | 2 | 8 | 12 |
|---|
| Joe Thornton Community Centre | 4 | 4 | 0 | 0 | 24 | 3 | 2 | 2 | 0 | 0 | 15 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| Kingsville | 4 | 2 | 1 | 1 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 16 | 10 |
|---|
| Nature Fresh RC (Unico) | 4 | 2 | 2 | 0 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 21 |
|---|