Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 246 | 98 | 118 | 30 | 1414 | 1456 | 118 | 47 | 56 | 15 | 982 | 969 | 128 | 51 | 62 | 15 | 432 | 487 |
|---|
| Tournament | 116 | 56 | 50 | 10 | 384 | 359 | 67 | 36 | 25 | 6 | 260 | 187 | 49 | 20 | 25 | 4 | 124 | 172 |
|---|
| Exhibition | 29 | 14 | 7 | 8 | 102 | 91 | 14 | 7 | 2 | 5 | 49 | 42 | 15 | 7 | 5 | 3 | 53 | 49 |
|---|
| Overall | 391 | 168 | 175 | 48 | 1900 | 1906 | 199 | 90 | 83 | 26 | 1291 | 1198 | 192 | 78 | 92 | 22 | 609 | 708 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15A | 42 | 14 | 23 | 5 | 103 | 162 | 21 | 7 | 10 | 4 | 50 | 75 | 21 | 7 | 13 | 1 | 53 | 87 |
|---|
| U11A | 39 | 27 | 6 | 6 | 227 | 86 | 27 | 20 | 2 | 5 | 160 | 42 | 12 | 7 | 4 | 1 | 67 | 44 |
|---|
| U11B | 39 | 23 | 11 | 5 | 159 | 120 | 19 | 13 | 4 | 2 | 88 | 51 | 20 | 10 | 7 | 3 | 71 | 69 |
|---|
| U16A | 39 | 29 | 10 | 0 | 145 | 85 | 22 | 16 | 6 | 0 | 81 | 48 | 17 | 13 | 4 | 0 | 64 | 37 |
|---|
| U13B | 36 | 7 | 21 | 8 | 91 | 145 | 21 | 3 | 13 | 5 | 48 | 92 | 15 | 4 | 8 | 3 | 43 | 53 |
|---|
| U15B | 36 | 14 | 12 | 10 | 146 | 130 | 15 | 7 | 5 | 3 | 68 | 43 | 21 | 7 | 7 | 7 | 78 | 87 |
|---|
| U18A | 32 | 10 | 18 | 4 | 74 | 115 | 16 | 6 | 8 | 2 | 45 | 61 | 16 | 4 | 10 | 2 | 29 | 54 |
|---|
| U10A | 27 | 9 | 17 | 1 | 74 | 118 | 13 | 5 | 8 | 0 | 39 | 55 | 14 | 4 | 9 | 1 | 35 | 63 |
|---|
| U12A | 27 | 4 | 23 | 0 | 74 | 153 | 13 | 0 | 13 | 0 | 28 | 79 | 14 | 4 | 10 | 0 | 46 | 74 |
|---|
| U13A | 23 | 2 | 17 | 4 | 43 | 106 | 11 | 0 | 8 | 3 | 19 | 52 | 12 | 2 | 9 | 1 | 24 | 54 |
|---|
| U14A | 23 | 16 | 6 | 1 | 86 | 43 | 12 | 8 | 3 | 1 | 46 | 22 | 11 | 8 | 3 | 0 | 40 | 21 |
|---|
| U09MD | 9 | 6 | 3 | 0 | 44 | 26 | 4 | 3 | 1 | 0 | 22 | 11 | 5 | 3 | 2 | 0 | 22 | 15 |
|---|
| U15 - Green | 4 | 0 | 4 | 0 | 6 | 36 | 0 | 0 | 0 | 0 | 1 | 9 | 4 | 0 | 4 | 0 | 5 | 27 |
|---|
| U15 - Navy | 3 | 2 | 0 | 1 | 35 | 29 | 2 | 2 | 0 | 0 | 33 | 27 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| U15 - Purple | 3 | 0 | 2 | 1 | 28 | 43 | 1 | 0 | 1 | 0 | 24 | 35 | 2 | 0 | 1 | 1 | 4 | 8 |
|---|
| U15 - Teal | 3 | 3 | 0 | 0 | 20 | 13 | 0 | 0 | 0 | 0 | 11 | 9 | 3 | 3 | 0 | 0 | 9 | 4 |
|---|
| U15 - White | 3 | 1 | 1 | 1 | 28 | 25 | 1 | 0 | 1 | 0 | 16 | 21 | 2 | 1 | 0 | 1 | 12 | 4 |
|---|
| SEL - U15 Select | 2 | 1 | 0 | 1 | 7 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| SEL - U11 Select | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kent Cobras | 40 | 18 | 16 | 6 | 158 | 141 | 22 | 7 | 11 | 4 | 84 | 85 | 18 | 11 | 5 | 2 | 74 | 56 |
|---|
| Talbot Trail Blazers | 39 | 12 | 22 | 5 | 109 | 161 | 22 | 7 | 10 | 5 | 62 | 85 | 17 | 5 | 12 | 0 | 47 | 76 |
|---|
| Tecumseh-Shoreline Eagles | 39 | 19 | 15 | 5 | 138 | 135 | 16 | 7 | 7 | 2 | 60 | 52 | 23 | 12 | 8 | 3 | 78 | 83 |
|---|
| Lake Erie North Stars | 37 | 14 | 20 | 3 | 134 | 140 | 15 | 6 | 7 | 2 | 61 | 49 | 22 | 8 | 13 | 1 | 73 | 91 |
|---|
| Windsor Jr. Spitfires | 37 | 14 | 17 | 6 | 135 | 138 | 21 | 12 | 8 | 1 | 79 | 68 | 16 | 2 | 9 | 5 | 56 | 70 |
|---|
| Belle River Canadiens | 34 | 12 | 18 | 4 | 91 | 114 | 16 | 5 | 9 | 2 | 33 | 55 | 18 | 7 | 9 | 2 | 58 | 59 |
|---|
| Riverside Rangers | 26 | 14 | 8 | 4 | 106 | 81 | 13 | 7 | 3 | 3 | 52 | 37 | 13 | 7 | 5 | 1 | 54 | 44 |
|---|
| Lake Erie Green | 6 | 1 | 4 | 1 | 10 | 27 | 2 | 1 | 1 | 0 | 4 | 8 | 4 | 0 | 3 | 1 | 6 | 19 |
|---|
| Lake Erie Grey | 5 | 4 | 0 | 1 | 28 | 7 | 1 | 1 | 0 | 0 | 9 | 0 | 4 | 3 | 0 | 1 | 19 | 7 |
|---|
| Lake Erie White | 5 | 1 | 3 | 1 | 7 | 20 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 1 | 7 | 19 |
|---|
| Ausable Valley Coyotes | 3 | 2 | 1 | 0 | 11 | 5 | 3 | 2 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elgin Thames 73's | 3 | 2 | 0 | 1 | 14 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 11 | 0 |
|---|
| Lambton Shores Predators | 3 | 0 | 3 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 17 |
|---|
| Peterborough Petes | 3 | 2 | 1 | 0 | 12 | 8 | 3 | 2 | 1 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Vollmer Recreation Complex (A) | 88 | 36 | 42 | 10 | 756 | 745 | 88 | 36 | 42 | 10 | 756 | 745 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Vollmer Recreation Complex (B) | 42 | 17 | 15 | 10 | 270 | 261 | 42 | 17 | 15 | 10 | 270 | 261 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Libro Credit Union Centre (A) | 22 | 8 | 11 | 3 | 70 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 8 | 11 | 3 | 70 | 92 |
|---|
| Tecumseh (A) | 20 | 11 | 7 | 2 | 70 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 11 | 7 | 2 | 70 | 69 |
|---|
| Central Park (South) | 13 | 2 | 7 | 4 | 45 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 7 | 4 | 45 | 56 |
|---|
| WFCU (Green Shield) | 13 | 7 | 5 | 1 | 54 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 5 | 1 | 54 | 44 |
|---|
| Atlas Tube Centre (ATC) - Rock | 12 | 4 | 7 | 1 | 34 | 41 | 2 | 1 | 1 | 0 | 6 | 5 | 10 | 3 | 6 | 1 | 28 | 36 |
|---|
| Atlas Tube Centre (ATC) - Shuren | 11 | 6 | 3 | 2 | 38 | 27 | 2 | 1 | 0 | 1 | 7 | 4 | 9 | 5 | 3 | 1 | 31 | 23 |
|---|
| Thames Campus | 10 | 7 | 2 | 1 | 44 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 2 | 1 | 44 | 22 |
|---|
| Essex (Libro) | 9 | 1 | 8 | 0 | 25 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 0 | 25 | 43 |
|---|
| Tilbury | 8 | 4 | 3 | 1 | 30 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 30 | 34 |
|---|
| Harrow | 7 | 2 | 5 | 0 | 17 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 17 | 28 |
|---|
| Bell Sensplex | 6 | 6 | 0 | 0 | 27 | 8 | 4 | 4 | 0 | 0 | 20 | 8 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| Scotiabank Pond | 6 | 6 | 0 | 0 | 31 | 5 | 6 | 6 | 0 | 0 | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nature Fresh RC (Unico) | 5 | 2 | 3 | 0 | 12 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 12 | 27 |
|---|
| Suburban Ice Rochester | 5 | 1 | 4 | 0 | 8 | 32 | 2 | 1 | 1 | 0 | 6 | 12 | 3 | 0 | 3 | 0 | 2 | 20 |
|---|
| Bobby Orr Community Centeer | 4 | 0 | 2 | 2 | 12 | 18 | 1 | 0 | 1 | 0 | 4 | 6 | 3 | 0 | 1 | 2 | 8 | 12 |
|---|
| Joe Thornton Community Centre | 4 | 4 | 0 | 0 | 24 | 3 | 2 | 2 | 0 | 0 | 15 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| Kingsville | 4 | 2 | 1 | 1 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 16 | 10 |
|---|