Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 70 | 23 | 32 | 15 | 444 | 482 | 34 | 13 | 13 | 8 | 324 | 330 | 36 | 10 | 19 | 7 | 120 | 152 |
|---|
| Tournament | 30 | 11 | 15 | 4 | 87 | 111 | 15 | 6 | 7 | 2 | 50 | 56 | 15 | 5 | 8 | 2 | 37 | 55 |
|---|
| Exhibition | 24 | 12 | 6 | 6 | 88 | 79 | 12 | 6 | 2 | 4 | 43 | 38 | 12 | 6 | 4 | 2 | 45 | 41 |
|---|
| Overall | 124 | 46 | 53 | 25 | 619 | 672 | 61 | 25 | 22 | 14 | 417 | 424 | 63 | 21 | 31 | 11 | 202 | 248 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11B | 18 | 11 | 6 | 1 | 71 | 65 | 9 | 5 | 3 | 1 | 38 | 34 | 9 | 6 | 3 | 0 | 33 | 31 |
|---|
| U15B | 15 | 4 | 4 | 7 | 58 | 56 | 6 | 2 | 2 | 2 | 24 | 22 | 9 | 2 | 2 | 5 | 34 | 34 |
|---|
| U15A | 14 | 5 | 6 | 3 | 44 | 54 | 9 | 3 | 3 | 3 | 24 | 27 | 5 | 2 | 3 | 0 | 20 | 27 |
|---|
| U18A | 14 | 4 | 7 | 3 | 32 | 46 | 7 | 3 | 3 | 1 | 19 | 24 | 7 | 1 | 4 | 2 | 13 | 22 |
|---|
| U12A | 13 | 2 | 11 | 0 | 40 | 74 | 6 | 0 | 6 | 0 | 13 | 41 | 7 | 2 | 5 | 0 | 27 | 33 |
|---|
| U11A | 9 | 5 | 1 | 3 | 41 | 25 | 4 | 2 | 0 | 2 | 19 | 6 | 5 | 3 | 1 | 1 | 22 | 19 |
|---|
| U16A | 9 | 5 | 4 | 0 | 28 | 31 | 4 | 3 | 1 | 0 | 15 | 13 | 5 | 2 | 3 | 0 | 13 | 18 |
|---|
| U10A | 8 | 1 | 6 | 1 | 17 | 43 | 4 | 1 | 3 | 0 | 8 | 21 | 4 | 0 | 3 | 1 | 9 | 22 |
|---|
| U13A | 8 | 1 | 4 | 3 | 27 | 38 | 3 | 0 | 1 | 2 | 11 | 14 | 5 | 1 | 3 | 1 | 16 | 24 |
|---|
| U13B | 8 | 2 | 3 | 3 | 23 | 25 | 4 | 2 | 0 | 2 | 15 | 11 | 4 | 0 | 3 | 1 | 8 | 14 |
|---|
| U14A | 8 | 6 | 1 | 1 | 30 | 13 | 5 | 4 | 0 | 1 | 23 | 9 | 3 | 2 | 1 | 0 | 7 | 4 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lake Erie North Stars | 15 | 4 | 9 | 2 | 43 | 68 | 4 | 3 | 0 | 1 | 19 | 11 | 11 | 1 | 9 | 1 | 24 | 57 |
|---|
| Tecumseh-Shoreline Eagles | 15 | 6 | 6 | 3 | 53 | 52 | 4 | 1 | 2 | 1 | 11 | 13 | 11 | 5 | 4 | 2 | 42 | 39 |
|---|
| Kent Cobras | 14 | 7 | 5 | 2 | 54 | 51 | 9 | 3 | 4 | 2 | 30 | 35 | 5 | 4 | 1 | 0 | 24 | 16 |
|---|
| Talbot Trail Blazers | 14 | 4 | 6 | 4 | 44 | 54 | 10 | 3 | 3 | 4 | 32 | 39 | 4 | 1 | 3 | 0 | 12 | 15 |
|---|
| Windsor Jr. Spitfires | 14 | 7 | 2 | 5 | 56 | 43 | 10 | 7 | 2 | 1 | 41 | 28 | 4 | 0 | 0 | 4 | 15 | 15 |
|---|
| Belle River Canadiens | 10 | 2 | 6 | 2 | 34 | 41 | 3 | 0 | 2 | 1 | 7 | 11 | 7 | 2 | 4 | 1 | 27 | 30 |
|---|
| Riverside Rangers | 10 | 4 | 3 | 3 | 35 | 34 | 5 | 2 | 1 | 2 | 19 | 17 | 5 | 2 | 2 | 1 | 16 | 17 |
|---|
| Geneva Cyclones 10U | 2 | 2 | 0 | 0 | 13 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 7 | 4 |
|---|
| Upper York Admirals | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Vollmer Recreation Complex (A) | 31 | 13 | 12 | 6 | 282 | 269 | 31 | 13 | 12 | 6 | 282 | 269 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Vollmer Recreation Complex (B) | 15 | 6 | 3 | 6 | 85 | 99 | 15 | 6 | 3 | 6 | 85 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tecumseh (A) | 10 | 5 | 3 | 2 | 40 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 40 | 30 |
|---|
| Atlas Tube Centre (ATC) - Rock | 5 | 1 | 3 | 1 | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 19 | 24 |
|---|
| WFCU (Green Shield) | 5 | 2 | 2 | 1 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 16 | 17 |
|---|
| Bobby Orr Community Centeer | 4 | 0 | 2 | 2 | 12 | 18 | 1 | 0 | 1 | 0 | 4 | 6 | 3 | 0 | 1 | 2 | 8 | 12 |
|---|
| Harrow | 4 | 0 | 4 | 0 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 11 | 22 |
|---|
| Libro Credit Union Centre (A) | 4 | 0 | 4 | 0 | 7 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 7 | 27 |
|---|
| Atlas Tube Centre (ATC) - Shuren | 3 | 2 | 0 | 1 | 12 | 7 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|
| Central Park (South) | 3 | 0 | 0 | 3 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 11 | 11 |
|---|
| Essex (Libro) | 3 | 0 | 3 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8 | 14 |
|---|
| Kingsville | 3 | 1 | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 8 |
|---|
| North Simcoe Sports & Recreation Centre | 3 | 0 | 3 | 0 | 6 | 18 | 2 | 0 | 2 | 0 | 4 | 12 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Tilbury | 3 | 2 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 9 |
|---|
| Tom Graham East | 3 | 1 | 2 | 0 | 5 | 8 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 7 |
|---|
| Griff's Ice House West-Blue | 2 | 1 | 1 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 10 |
|---|
| Shelburne Arena | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thames Campus | 2 | 2 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 7 |
|---|
| Tony Rose | 2 | 1 | 0 | 1 | 8 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|