Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 250 | 101 | 119 | 30 | 1442 | 1463 | 120 | 49 | 56 | 15 | 999 | 972 | 130 | 52 | 63 | 15 | 443 | 491 |
|---|
| Tournament | 116 | 56 | 50 | 10 | 384 | 359 | 67 | 36 | 25 | 6 | 260 | 187 | 49 | 20 | 25 | 4 | 124 | 172 |
|---|
| Playoff | 67 | 23 | 43 | 1 | 362 | 413 | 33 | 12 | 20 | 1 | 266 | 272 | 34 | 11 | 23 | 0 | 96 | 141 |
|---|
| Exhibition | 30 | 14 | 8 | 8 | 102 | 93 | 14 | 7 | 2 | 5 | 49 | 42 | 16 | 7 | 6 | 3 | 53 | 51 |
|---|
| Overall | 464 | 194 | 221 | 49 | 2290 | 2328 | 234 | 104 | 103 | 27 | 1574 | 1473 | 230 | 90 | 118 | 22 | 716 | 855 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15A | 48 | 15 | 27 | 6 | 117 | 189 | 24 | 7 | 12 | 5 | 55 | 87 | 24 | 8 | 15 | 1 | 62 | 102 |
|---|
| U16A | 47 | 34 | 13 | 0 | 178 | 107 | 26 | 19 | 7 | 0 | 102 | 57 | 21 | 15 | 6 | 0 | 76 | 50 |
|---|
| U11A | 46 | 32 | 8 | 6 | 262 | 106 | 30 | 22 | 3 | 5 | 176 | 50 | 16 | 10 | 5 | 1 | 86 | 56 |
|---|
| U11B | 45 | 28 | 12 | 5 | 184 | 131 | 22 | 16 | 4 | 2 | 103 | 55 | 23 | 12 | 8 | 3 | 81 | 76 |
|---|
| U13B | 42 | 8 | 26 | 8 | 105 | 167 | 24 | 4 | 15 | 5 | 55 | 102 | 18 | 4 | 11 | 3 | 50 | 65 |
|---|
| U15B | 40 | 14 | 16 | 10 | 154 | 150 | 17 | 7 | 7 | 3 | 72 | 50 | 23 | 7 | 9 | 7 | 82 | 100 |
|---|
| U18A | 38 | 10 | 24 | 4 | 86 | 138 | 19 | 6 | 11 | 2 | 52 | 71 | 19 | 4 | 13 | 2 | 34 | 67 |
|---|
| U10A | 33 | 10 | 22 | 1 | 80 | 154 | 16 | 6 | 10 | 0 | 42 | 70 | 17 | 4 | 12 | 1 | 38 | 84 |
|---|
| U12A | 33 | 5 | 28 | 0 | 89 | 188 | 16 | 0 | 16 | 0 | 35 | 98 | 17 | 5 | 12 | 0 | 54 | 90 |
|---|
| U14A | 30 | 20 | 9 | 1 | 114 | 56 | 15 | 10 | 4 | 1 | 59 | 29 | 15 | 10 | 5 | 0 | 55 | 27 |
|---|
| U13A | 29 | 2 | 23 | 4 | 51 | 140 | 14 | 0 | 11 | 3 | 23 | 71 | 15 | 2 | 12 | 1 | 28 | 69 |
|---|
| U09MD | 13 | 9 | 4 | 0 | 72 | 33 | 6 | 5 | 1 | 0 | 39 | 14 | 7 | 4 | 3 | 0 | 33 | 19 |
|---|
| U15 - Green | 4 | 0 | 4 | 0 | 9 | 42 | 0 | 0 | 0 | 0 | 4 | 15 | 4 | 0 | 4 | 0 | 5 | 27 |
|---|
| U15 - Navy | 3 | 2 | 0 | 1 | 43 | 33 | 2 | 2 | 0 | 0 | 41 | 31 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| U15 - Purple | 3 | 0 | 2 | 1 | 28 | 43 | 1 | 0 | 1 | 0 | 24 | 35 | 2 | 0 | 1 | 1 | 4 | 8 |
|---|
| U15 - Teal | 3 | 3 | 0 | 0 | 26 | 19 | 0 | 0 | 0 | 0 | 17 | 15 | 3 | 3 | 0 | 0 | 9 | 4 |
|---|
| U15 - White | 3 | 1 | 1 | 1 | 39 | 35 | 1 | 0 | 1 | 0 | 27 | 31 | 2 | 1 | 0 | 1 | 12 | 4 |
|---|
| SEL - U15 Select | 2 | 1 | 0 | 1 | 7 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| SEL - U11 Select | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Talbot Trail Blazers | 58 | 18 | 35 | 5 | 152 | 247 | 31 | 11 | 15 | 5 | 86 | 122 | 27 | 7 | 20 | 0 | 66 | 125 |
|---|
| Windsor Jr. Spitfires | 49 | 20 | 23 | 6 | 188 | 180 | 27 | 15 | 11 | 1 | 103 | 91 | 22 | 5 | 12 | 5 | 85 | 89 |
|---|
| Kent Cobras | 48 | 18 | 24 | 6 | 174 | 177 | 26 | 7 | 15 | 4 | 91 | 104 | 22 | 11 | 9 | 2 | 83 | 73 |
|---|
| Tecumseh-Shoreline Eagles | 48 | 23 | 20 | 5 | 165 | 172 | 20 | 9 | 9 | 2 | 74 | 65 | 28 | 14 | 11 | 3 | 91 | 107 |
|---|
| Belle River Canadiens | 44 | 16 | 24 | 4 | 126 | 148 | 21 | 7 | 12 | 2 | 55 | 71 | 23 | 9 | 12 | 2 | 71 | 77 |
|---|
| Lake Erie North Stars | 44 | 17 | 24 | 3 | 154 | 160 | 19 | 8 | 9 | 2 | 73 | 58 | 25 | 9 | 15 | 1 | 81 | 102 |
|---|
| Riverside Rangers | 32 | 17 | 10 | 5 | 138 | 94 | 16 | 8 | 4 | 4 | 68 | 43 | 16 | 9 | 6 | 1 | 70 | 51 |
|---|
| Lake Erie Green | 6 | 1 | 4 | 1 | 10 | 27 | 2 | 1 | 1 | 0 | 4 | 8 | 4 | 0 | 3 | 1 | 6 | 19 |
|---|
| Lake Erie Grey | 5 | 4 | 0 | 1 | 28 | 7 | 1 | 1 | 0 | 0 | 9 | 0 | 4 | 3 | 0 | 1 | 19 | 7 |
|---|
| Lake Erie White | 5 | 1 | 3 | 1 | 7 | 20 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 1 | 7 | 19 |
|---|
| Ausable Valley Coyotes | 3 | 2 | 1 | 0 | 11 | 5 | 3 | 2 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elgin Thames 73's | 3 | 2 | 0 | 1 | 14 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 11 | 0 |
|---|
| Lambton Shores Predators | 3 | 0 | 3 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 17 |
|---|
| Peterborough Petes | 3 | 2 | 1 | 0 | 12 | 8 | 3 | 2 | 1 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Vollmer Recreation Complex (A) | 110 | 45 | 54 | 11 | 950 | 949 | 110 | 45 | 54 | 11 | 950 | 949 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Vollmer Recreation Complex (B) | 55 | 22 | 23 | 10 | 359 | 332 | 55 | 22 | 23 | 10 | 359 | 332 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tecumseh (A) | 24 | 12 | 10 | 2 | 79 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 12 | 10 | 2 | 79 | 90 |
|---|
| Libro Credit Union Centre (A) | 22 | 8 | 11 | 3 | 70 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 8 | 11 | 3 | 70 | 92 |
|---|
| Central Park (South) | 19 | 5 | 10 | 4 | 74 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 10 | 4 | 74 | 75 |
|---|
| WFCU (Green Shield) | 16 | 9 | 6 | 1 | 70 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 6 | 1 | 70 | 51 |
|---|
| Atlas Tube Centre (ATC) - Rock | 15 | 5 | 9 | 1 | 42 | 53 | 2 | 1 | 1 | 0 | 6 | 5 | 13 | 4 | 8 | 1 | 36 | 48 |
|---|
| Thames Campus | 14 | 7 | 6 | 1 | 53 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 6 | 1 | 53 | 39 |
|---|
| Atlas Tube Centre (ATC) - Shuren | 12 | 6 | 4 | 2 | 39 | 30 | 2 | 1 | 0 | 1 | 7 | 4 | 10 | 5 | 4 | 1 | 32 | 26 |
|---|
| Essex (Libro) | 12 | 2 | 10 | 0 | 34 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 10 | 0 | 34 | 55 |
|---|
| Harrow | 9 | 3 | 6 | 0 | 24 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 24 | 35 |
|---|
| Nature Fresh RC (Unico) | 9 | 3 | 6 | 0 | 20 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 20 | 54 |
|---|
| Tilbury | 8 | 4 | 3 | 1 | 30 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 30 | 34 |
|---|
| Bell Sensplex | 6 | 6 | 0 | 0 | 27 | 8 | 4 | 4 | 0 | 0 | 20 | 8 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| Scotiabank Pond | 6 | 6 | 0 | 0 | 31 | 5 | 6 | 6 | 0 | 0 | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Suburban Ice Rochester | 5 | 1 | 4 | 0 | 8 | 32 | 2 | 1 | 1 | 0 | 6 | 12 | 3 | 0 | 3 | 0 | 2 | 20 |
|---|