Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 165 | 64 | 79 | 22 | 946 | 1000 | 81 | 29 | 40 | 12 | 636 | 689 | 84 | 35 | 39 | 10 | 310 | 311 |
|---|
| Tournament | 86 | 43 | 35 | 8 | 299 | 267 | 47 | 29 | 14 | 4 | 205 | 121 | 39 | 14 | 21 | 4 | 94 | 146 |
|---|
| Exhibition | 29 | 14 | 7 | 8 | 102 | 91 | 14 | 7 | 2 | 5 | 49 | 42 | 15 | 7 | 5 | 3 | 53 | 49 |
|---|
| Overall | 280 | 121 | 121 | 38 | 1347 | 1358 | 142 | 65 | 56 | 21 | 890 | 852 | 138 | 56 | 65 | 17 | 457 | 506 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15A | 35 | 12 | 18 | 5 | 90 | 127 | 18 | 6 | 8 | 4 | 45 | 62 | 17 | 6 | 10 | 1 | 45 | 65 |
|---|
| U11A | 33 | 23 | 5 | 5 | 178 | 71 | 23 | 17 | 2 | 4 | 123 | 34 | 10 | 6 | 3 | 1 | 55 | 37 |
|---|
| U11B | 30 | 19 | 8 | 3 | 119 | 98 | 14 | 9 | 3 | 2 | 56 | 42 | 16 | 10 | 5 | 1 | 63 | 56 |
|---|
| U15B | 30 | 12 | 10 | 8 | 120 | 105 | 11 | 5 | 4 | 2 | 46 | 30 | 19 | 7 | 6 | 6 | 74 | 75 |
|---|
| U18A | 24 | 7 | 13 | 4 | 55 | 88 | 13 | 5 | 6 | 2 | 38 | 48 | 11 | 2 | 7 | 2 | 17 | 40 |
|---|
| U16A | 22 | 13 | 9 | 0 | 74 | 57 | 12 | 7 | 5 | 0 | 39 | 32 | 10 | 6 | 4 | 0 | 35 | 25 |
|---|
| U10A | 20 | 8 | 11 | 1 | 62 | 81 | 11 | 5 | 6 | 0 | 36 | 45 | 9 | 3 | 5 | 1 | 26 | 36 |
|---|
| U12A | 20 | 3 | 17 | 0 | 56 | 115 | 10 | 0 | 10 | 0 | 21 | 66 | 10 | 3 | 7 | 0 | 35 | 49 |
|---|
| U13A | 16 | 1 | 11 | 4 | 36 | 79 | 8 | 0 | 5 | 3 | 16 | 41 | 8 | 1 | 6 | 1 | 20 | 38 |
|---|
| U13B | 16 | 3 | 9 | 4 | 45 | 67 | 8 | 3 | 3 | 2 | 26 | 35 | 8 | 0 | 6 | 2 | 19 | 32 |
|---|
| U14A | 16 | 11 | 4 | 1 | 59 | 27 | 9 | 6 | 2 | 1 | 36 | 15 | 7 | 5 | 2 | 0 | 23 | 12 |
|---|
| U09MD | 6 | 4 | 2 | 0 | 30 | 18 | 2 | 1 | 1 | 0 | 12 | 8 | 4 | 3 | 1 | 0 | 18 | 10 |
|---|
| SEL - U15 Select | 2 | 1 | 0 | 1 | 7 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| U15 - Green | 2 | 0 | 2 | 0 | 4 | 26 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 3 | 17 |
|---|
| U15 - Navy | 2 | 1 | 0 | 1 | 25 | 22 | 1 | 1 | 0 | 0 | 23 | 20 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| U15 - Teal | 2 | 2 | 0 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 11 | 9 | 2 | 2 | 0 | 0 | 5 | 3 |
|---|
| U15 - White | 2 | 1 | 0 | 1 | 23 | 17 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 1 | 0 | 1 | 12 | 4 |
|---|
| SEL - U11 Select | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| U15 - Purple | 1 | 0 | 1 | 0 | 16 | 27 | 1 | 0 | 1 | 0 | 16 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lake Erie North Stars | 29 | 7 | 19 | 3 | 91 | 129 | 11 | 3 | 6 | 2 | 34 | 44 | 18 | 4 | 13 | 1 | 57 | 85 |
|---|
| Tecumseh-Shoreline Eagles | 29 | 13 | 12 | 4 | 106 | 105 | 11 | 4 | 5 | 2 | 41 | 37 | 18 | 9 | 7 | 2 | 65 | 68 |
|---|
| Talbot Trail Blazers | 27 | 12 | 11 | 4 | 86 | 92 | 17 | 7 | 6 | 4 | 51 | 59 | 10 | 5 | 5 | 0 | 35 | 33 |
|---|
| Kent Cobras | 26 | 14 | 9 | 3 | 104 | 80 | 16 | 6 | 8 | 2 | 56 | 58 | 10 | 8 | 1 | 1 | 48 | 22 |
|---|
| Windsor Jr. Spitfires | 24 | 10 | 9 | 5 | 92 | 88 | 15 | 8 | 6 | 1 | 53 | 53 | 9 | 2 | 3 | 4 | 39 | 35 |
|---|
| Riverside Rangers | 22 | 10 | 8 | 4 | 79 | 72 | 11 | 5 | 3 | 3 | 37 | 36 | 11 | 5 | 5 | 1 | 42 | 36 |
|---|
| Belle River Canadiens | 21 | 5 | 13 | 3 | 56 | 80 | 9 | 1 | 6 | 2 | 14 | 37 | 12 | 4 | 7 | 1 | 42 | 43 |
|---|
| Ausable Valley Coyotes | 3 | 2 | 1 | 0 | 11 | 5 | 3 | 2 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elgin Thames 73's | 3 | 2 | 0 | 1 | 14 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 11 | 0 |
|---|
| Lake Erie Green | 3 | 1 | 1 | 1 | 5 | 10 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 3 | 9 |
|---|
| Lake Erie Grey | 3 | 2 | 0 | 1 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 15 | 6 |
|---|
| Lake Erie White | 3 | 1 | 2 | 0 | 4 | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 4 | 11 |
|---|
| Lambton Shores Predators | 3 | 0 | 3 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 17 |
|---|
| Peterborough Petes | 3 | 2 | 1 | 0 | 12 | 8 | 3 | 2 | 1 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Vollmer Recreation Complex (A) | 65 | 23 | 34 | 8 | 512 | 547 | 65 | 23 | 34 | 8 | 512 | 547 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Vollmer Recreation Complex (B) | 29 | 12 | 8 | 9 | 170 | 183 | 29 | 12 | 8 | 9 | 170 | 183 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tecumseh (A) | 16 | 8 | 6 | 2 | 59 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 6 | 2 | 59 | 56 |
|---|
| Libro Credit Union Centre (A) | 15 | 5 | 8 | 2 | 49 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 8 | 2 | 49 | 69 |
|---|
| Atlas Tube Centre (ATC) - Rock | 11 | 4 | 6 | 1 | 33 | 37 | 2 | 1 | 1 | 0 | 6 | 5 | 9 | 3 | 5 | 1 | 27 | 32 |
|---|
| WFCU (Green Shield) | 11 | 5 | 5 | 1 | 42 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 42 | 36 |
|---|
| Atlas Tube Centre (ATC) - Shuren | 7 | 4 | 2 | 1 | 28 | 18 | 2 | 1 | 0 | 1 | 7 | 4 | 5 | 3 | 2 | 0 | 21 | 14 |
|---|
| Central Park (South) | 7 | 2 | 2 | 3 | 32 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 32 | 26 |
|---|
| Scotiabank Pond | 6 | 6 | 0 | 0 | 31 | 5 | 6 | 6 | 0 | 0 | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thames Campus | 6 | 5 | 0 | 1 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 28 | 12 |
|---|
| Essex (Libro) | 5 | 1 | 4 | 0 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 17 | 22 |
|---|
| Harrow | 5 | 0 | 5 | 0 | 12 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 12 | 26 |
|---|
| Suburban Ice Rochester | 5 | 1 | 4 | 0 | 8 | 32 | 2 | 1 | 1 | 0 | 6 | 12 | 3 | 0 | 3 | 0 | 2 | 20 |
|---|
| Bobby Orr Community Centeer | 4 | 0 | 2 | 2 | 12 | 18 | 1 | 0 | 1 | 0 | 4 | 6 | 3 | 0 | 1 | 2 | 8 | 12 |
|---|
| Joe Thornton Community Centre | 4 | 4 | 0 | 0 | 24 | 3 | 2 | 2 | 0 | 0 | 15 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| Kingsville | 4 | 2 | 1 | 1 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 16 | 10 |
|---|
| Tilbury | 4 | 3 | 1 | 0 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 20 | 10 |
|---|