Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 26 | 7 | 12 | 7 | 178 | 197 | 9 | 3 | 4 | 2 | 121 | 126 | 17 | 4 | 8 | 5 | 57 | 71 |
---|
Exhibition | 23 | 11 | 6 | 6 | 83 | 75 | 12 | 6 | 2 | 4 | 43 | 38 | 11 | 5 | 4 | 2 | 40 | 37 |
---|
Tournament | 21 | 8 | 12 | 1 | 58 | 83 | 10 | 4 | 5 | 1 | 33 | 40 | 11 | 4 | 7 | 0 | 25 | 43 |
---|
Overall | 70 | 26 | 30 | 14 | 319 | 355 | 31 | 13 | 11 | 7 | 197 | 204 | 39 | 13 | 19 | 7 | 122 | 151 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11B | 12 | 6 | 6 | 0 | 37 | 51 | 6 | 3 | 3 | 0 | 20 | 28 | 6 | 3 | 3 | 0 | 17 | 23 |
---|
U18A | 10 | 4 | 5 | 1 | 26 | 28 | 4 | 3 | 1 | 0 | 16 | 9 | 6 | 1 | 4 | 1 | 10 | 19 |
---|
U12A | 9 | 2 | 7 | 0 | 30 | 48 | 4 | 0 | 4 | 0 | 9 | 27 | 5 | 2 | 3 | 0 | 21 | 21 |
---|
U15B | 9 | 3 | 2 | 4 | 35 | 32 | 4 | 2 | 1 | 1 | 17 | 13 | 5 | 1 | 1 | 3 | 18 | 19 |
---|
U10A | 5 | 1 | 3 | 1 | 12 | 31 | 2 | 1 | 1 | 0 | 5 | 14 | 3 | 0 | 2 | 1 | 7 | 17 |
---|
U15A | 5 | 1 | 3 | 1 | 18 | 25 | 2 | 0 | 1 | 1 | 3 | 7 | 3 | 1 | 2 | 0 | 15 | 18 |
---|
U11A | 4 | 3 | 0 | 1 | 16 | 9 | 2 | 1 | 0 | 1 | 7 | 3 | 2 | 2 | 0 | 0 | 9 | 6 |
---|
U13A | 4 | 1 | 1 | 2 | 17 | 17 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 14 | 14 |
---|
U13B | 4 | 0 | 1 | 3 | 11 | 15 | 2 | 0 | 0 | 2 | 8 | 8 | 2 | 0 | 1 | 1 | 3 | 7 |
---|
U14A | 4 | 2 | 1 | 1 | 13 | 7 | 2 | 1 | 0 | 1 | 9 | 3 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
U16A | 4 | 3 | 1 | 0 | 12 | 7 | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 1 | 1 | 0 | 4 | 3 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lake Erie North Stars | 9 | 3 | 5 | 1 | 26 | 35 | 2 | 2 | 0 | 0 | 10 | 6 | 7 | 1 | 5 | 1 | 16 | 29 |
---|
Kent Cobras | 8 | 4 | 2 | 2 | 33 | 31 | 6 | 2 | 2 | 2 | 22 | 24 | 2 | 2 | 0 | 0 | 11 | 7 |
---|
Talbot Trail Blazers | 8 | 2 | 4 | 2 | 26 | 30 | 4 | 1 | 1 | 2 | 14 | 15 | 4 | 1 | 3 | 0 | 12 | 15 |
---|
Windsor Jr. Spitfires | 7 | 2 | 1 | 4 | 23 | 25 | 4 | 2 | 1 | 1 | 11 | 13 | 3 | 0 | 0 | 3 | 12 | 12 |
---|
Tecumseh-Shoreline Eagles | 6 | 2 | 2 | 2 | 19 | 23 | 2 | 1 | 0 | 1 | 7 | 4 | 4 | 1 | 2 | 1 | 12 | 19 |
---|
Belle River Canadiens | 5 | 2 | 2 | 1 | 21 | 20 | 1 | 0 | 1 | 0 | 3 | 4 | 4 | 2 | 1 | 1 | 18 | 16 |
---|
Riverside Rangers | 5 | 3 | 1 | 1 | 21 | 11 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 2 | 1 | 1 | 16 | 10 |
---|
Geneva Cyclones 10U | 2 | 2 | 0 | 0 | 13 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 7 | 4 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Vollmer Recreation Complex (A) | 12 | 5 | 5 | 2 | 120 | 117 | 12 | 5 | 5 | 2 | 120 | 117 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Vollmer Recreation Complex (B) | 9 | 4 | 1 | 4 | 44 | 47 | 9 | 4 | 1 | 4 | 44 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
WFCU (Green Shield) | 4 | 2 | 1 | 1 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 16 | 10 |
---|
Atlas Tube Centre (ATC) - Rock | 3 | 1 | 1 | 1 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 14 | 15 |
---|
Atlas Tube Centre (ATC) - Shuren | 3 | 2 | 0 | 1 | 12 | 7 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 9 | 4 |
---|
Essex (Libro) | 3 | 0 | 3 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8 | 14 |
---|
Harrow | 3 | 0 | 3 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8 | 15 |
---|
Kingsville | 3 | 1 | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 8 |
---|
North Simcoe Sports & Recreation Centre | 3 | 0 | 3 | 0 | 6 | 18 | 2 | 0 | 2 | 0 | 4 | 12 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Tecumseh (A) | 3 | 1 | 1 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 10 |
---|
Tom Graham East | 3 | 1 | 2 | 0 | 5 | 8 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 7 |
---|
Central Park (South) | 2 | 0 | 0 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 8 |
---|
Griff's Ice House West-Blue | 2 | 1 | 1 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 10 |
---|
Thames Campus | 2 | 2 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 7 |
---|