Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 250 | 101 | 119 | 30 | 1442 | 1463 | 120 | 49 | 56 | 15 | 999 | 972 | 130 | 52 | 63 | 15 | 443 | 491 |
|---|
| Tournament | 116 | 56 | 50 | 10 | 384 | 359 | 67 | 36 | 25 | 6 | 260 | 187 | 49 | 20 | 25 | 4 | 124 | 172 |
|---|
| Playoff | 49 | 15 | 33 | 1 | 266 | 323 | 27 | 8 | 18 | 1 | 206 | 220 | 22 | 7 | 15 | 0 | 60 | 103 |
|---|
| Exhibition | 29 | 14 | 7 | 8 | 102 | 91 | 14 | 7 | 2 | 5 | 49 | 42 | 15 | 7 | 5 | 3 | 53 | 49 |
|---|
| Overall | 444 | 186 | 209 | 49 | 2194 | 2236 | 228 | 100 | 101 | 27 | 1514 | 1421 | 216 | 86 | 108 | 22 | 680 | 815 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15A | 46 | 14 | 26 | 6 | 108 | 180 | 24 | 7 | 12 | 5 | 55 | 87 | 22 | 7 | 14 | 1 | 53 | 93 |
|---|
| U16A | 44 | 32 | 12 | 0 | 169 | 103 | 24 | 17 | 7 | 0 | 94 | 55 | 20 | 15 | 5 | 0 | 75 | 48 |
|---|
| U11A | 43 | 29 | 8 | 6 | 246 | 101 | 30 | 22 | 3 | 5 | 176 | 50 | 13 | 7 | 5 | 1 | 70 | 51 |
|---|
| U11B | 43 | 27 | 11 | 5 | 178 | 128 | 21 | 15 | 4 | 2 | 97 | 54 | 22 | 12 | 7 | 3 | 81 | 74 |
|---|
| U13B | 40 | 7 | 25 | 8 | 98 | 161 | 23 | 3 | 15 | 5 | 50 | 100 | 17 | 4 | 10 | 3 | 48 | 61 |
|---|
| U15B | 40 | 14 | 16 | 10 | 154 | 150 | 17 | 7 | 7 | 3 | 72 | 50 | 23 | 7 | 9 | 7 | 82 | 100 |
|---|
| U18A | 36 | 10 | 22 | 4 | 83 | 130 | 19 | 6 | 11 | 2 | 52 | 71 | 17 | 4 | 11 | 2 | 31 | 59 |
|---|
| U12A | 32 | 5 | 27 | 0 | 85 | 183 | 15 | 0 | 15 | 0 | 31 | 93 | 17 | 5 | 12 | 0 | 54 | 90 |
|---|
| U10A | 31 | 10 | 20 | 1 | 77 | 146 | 15 | 6 | 9 | 0 | 41 | 67 | 16 | 4 | 11 | 1 | 36 | 79 |
|---|
| U14A | 29 | 20 | 8 | 1 | 113 | 54 | 15 | 10 | 4 | 1 | 59 | 29 | 14 | 10 | 4 | 0 | 54 | 25 |
|---|
| U13A | 28 | 2 | 22 | 4 | 49 | 137 | 14 | 0 | 11 | 3 | 23 | 71 | 14 | 2 | 11 | 1 | 26 | 66 |
|---|
| U09MD | 13 | 9 | 4 | 0 | 72 | 33 | 6 | 5 | 1 | 0 | 39 | 14 | 7 | 4 | 3 | 0 | 33 | 19 |
|---|
| U15 - Green | 4 | 0 | 4 | 0 | 9 | 42 | 0 | 0 | 0 | 0 | 4 | 15 | 4 | 0 | 4 | 0 | 5 | 27 |
|---|
| U15 - Navy | 3 | 2 | 0 | 1 | 43 | 30 | 2 | 2 | 0 | 0 | 41 | 28 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| U15 - Purple | 3 | 0 | 2 | 1 | 28 | 43 | 1 | 0 | 1 | 0 | 24 | 35 | 2 | 0 | 1 | 1 | 4 | 8 |
|---|
| U15 - Teal | 3 | 3 | 0 | 0 | 24 | 19 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 3 | 0 | 0 | 9 | 4 |
|---|
| U15 - White | 3 | 1 | 1 | 1 | 36 | 31 | 1 | 0 | 1 | 0 | 24 | 27 | 2 | 1 | 0 | 1 | 12 | 4 |
|---|
| SEL - U15 Select | 2 | 1 | 0 | 1 | 7 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| SEL - U11 Select | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Talbot Trail Blazers | 54 | 16 | 33 | 5 | 141 | 241 | 30 | 10 | 15 | 5 | 83 | 122 | 24 | 6 | 18 | 0 | 58 | 119 |
|---|
| Kent Cobras | 47 | 18 | 23 | 6 | 172 | 174 | 26 | 7 | 15 | 4 | 91 | 104 | 21 | 11 | 8 | 2 | 81 | 70 |
|---|
| Windsor Jr. Spitfires | 46 | 19 | 21 | 6 | 175 | 169 | 27 | 15 | 11 | 1 | 103 | 91 | 19 | 4 | 10 | 5 | 72 | 78 |
|---|
| Tecumseh-Shoreline Eagles | 45 | 21 | 19 | 5 | 155 | 164 | 18 | 8 | 8 | 2 | 68 | 60 | 27 | 13 | 11 | 3 | 87 | 104 |
|---|
| Belle River Canadiens | 42 | 15 | 23 | 4 | 116 | 142 | 19 | 6 | 11 | 2 | 45 | 65 | 23 | 9 | 12 | 2 | 71 | 77 |
|---|
| Lake Erie North Stars | 41 | 16 | 22 | 3 | 146 | 150 | 18 | 7 | 9 | 2 | 68 | 56 | 23 | 9 | 13 | 1 | 78 | 94 |
|---|
| Riverside Rangers | 30 | 16 | 9 | 5 | 132 | 87 | 16 | 8 | 4 | 4 | 68 | 43 | 14 | 8 | 5 | 1 | 64 | 44 |
|---|
| Lake Erie Green | 6 | 1 | 4 | 1 | 10 | 27 | 2 | 1 | 1 | 0 | 4 | 8 | 4 | 0 | 3 | 1 | 6 | 19 |
|---|
| Lake Erie Grey | 5 | 4 | 0 | 1 | 28 | 7 | 1 | 1 | 0 | 0 | 9 | 0 | 4 | 3 | 0 | 1 | 19 | 7 |
|---|
| Lake Erie White | 5 | 1 | 3 | 1 | 7 | 20 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 1 | 7 | 19 |
|---|
| Ausable Valley Coyotes | 3 | 2 | 1 | 0 | 11 | 5 | 3 | 2 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elgin Thames 73's | 3 | 2 | 0 | 1 | 14 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 11 | 0 |
|---|
| Lambton Shores Predators | 3 | 0 | 3 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 17 |
|---|
| Peterborough Petes | 3 | 2 | 1 | 0 | 12 | 8 | 3 | 2 | 1 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Vollmer Recreation Complex (A) | 107 | 42 | 54 | 11 | 901 | 912 | 107 | 42 | 54 | 11 | 901 | 912 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Vollmer Recreation Complex (B) | 52 | 21 | 21 | 10 | 348 | 317 | 52 | 21 | 21 | 10 | 348 | 317 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tecumseh (A) | 24 | 12 | 10 | 2 | 79 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 12 | 10 | 2 | 79 | 90 |
|---|
| Libro Credit Union Centre (A) | 22 | 8 | 11 | 3 | 70 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 8 | 11 | 3 | 70 | 92 |
|---|
| Central Park (South) | 16 | 4 | 8 | 4 | 61 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 8 | 4 | 61 | 64 |
|---|
| Atlas Tube Centre (ATC) - Rock | 15 | 5 | 9 | 1 | 42 | 53 | 2 | 1 | 1 | 0 | 6 | 5 | 13 | 4 | 8 | 1 | 36 | 48 |
|---|
| WFCU (Green Shield) | 14 | 8 | 5 | 1 | 64 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 5 | 1 | 64 | 44 |
|---|
| Thames Campus | 13 | 7 | 5 | 1 | 51 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 5 | 1 | 51 | 36 |
|---|
| Atlas Tube Centre (ATC) - Shuren | 12 | 6 | 4 | 2 | 39 | 30 | 2 | 1 | 0 | 1 | 7 | 4 | 10 | 5 | 4 | 1 | 32 | 26 |
|---|
| Essex (Libro) | 12 | 2 | 10 | 0 | 34 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 10 | 0 | 34 | 55 |
|---|
| Harrow | 8 | 3 | 5 | 0 | 22 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 22 | 31 |
|---|
| Nature Fresh RC (Unico) | 8 | 2 | 6 | 0 | 14 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 14 | 52 |
|---|
| Tilbury | 8 | 4 | 3 | 1 | 30 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 30 | 34 |
|---|
| Bell Sensplex | 6 | 6 | 0 | 0 | 27 | 8 | 4 | 4 | 0 | 0 | 20 | 8 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| Scotiabank Pond | 6 | 6 | 0 | 0 | 31 | 5 | 6 | 6 | 0 | 0 | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Suburban Ice Rochester | 5 | 1 | 4 | 0 | 8 | 32 | 2 | 1 | 1 | 0 | 6 | 12 | 3 | 0 | 3 | 0 | 2 | 20 |
|---|
| Bobby Orr Community Centeer | 4 | 0 | 2 | 2 | 12 | 18 | 1 | 0 | 1 | 0 | 4 | 6 | 3 | 0 | 1 | 2 | 8 | 12 |
|---|
| Joe Thornton Community Centre | 4 | 4 | 0 | 0 | 24 | 3 | 2 | 2 | 0 | 0 | 15 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| Kingsville | 4 | 2 | 1 | 1 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 16 | 10 |
|---|
| Nature Fresh RC (Highbury Canco) | 4 | 2 | 2 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 12 |
|---|