Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 248 | 99 | 119 | 30 | 1427 | 1461 | 119 | 48 | 56 | 15 | 994 | 970 | 129 | 51 | 63 | 15 | 433 | 491 |
|---|
| Tournament | 116 | 56 | 50 | 10 | 384 | 359 | 67 | 36 | 25 | 6 | 260 | 187 | 49 | 20 | 25 | 4 | 124 | 172 |
|---|
| Exhibition | 29 | 14 | 7 | 8 | 102 | 91 | 14 | 7 | 2 | 5 | 49 | 42 | 15 | 7 | 5 | 3 | 53 | 49 |
|---|
| Playoff | 12 | 4 | 8 | 0 | 64 | 94 | 5 | 2 | 3 | 0 | 49 | 53 | 7 | 2 | 5 | 0 | 15 | 41 |
|---|
| Overall | 405 | 173 | 184 | 48 | 1977 | 2005 | 205 | 93 | 86 | 26 | 1352 | 1252 | 200 | 80 | 98 | 22 | 625 | 753 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15A | 44 | 14 | 25 | 5 | 105 | 176 | 22 | 7 | 11 | 4 | 52 | 83 | 22 | 7 | 14 | 1 | 53 | 93 |
|---|
| U16A | 41 | 30 | 11 | 0 | 151 | 94 | 23 | 16 | 7 | 0 | 83 | 54 | 18 | 14 | 4 | 0 | 68 | 40 |
|---|
| U11A | 40 | 28 | 6 | 6 | 233 | 87 | 28 | 21 | 2 | 5 | 166 | 43 | 12 | 7 | 4 | 1 | 67 | 44 |
|---|
| U11B | 40 | 24 | 11 | 5 | 165 | 122 | 19 | 13 | 4 | 2 | 88 | 51 | 21 | 11 | 7 | 3 | 77 | 71 |
|---|
| U13B | 37 | 7 | 22 | 8 | 93 | 149 | 21 | 3 | 13 | 5 | 48 | 92 | 16 | 4 | 9 | 3 | 45 | 57 |
|---|
| U15B | 37 | 14 | 13 | 10 | 148 | 134 | 16 | 7 | 6 | 3 | 70 | 47 | 21 | 7 | 7 | 7 | 78 | 87 |
|---|
| U18A | 32 | 10 | 18 | 4 | 74 | 115 | 16 | 6 | 8 | 2 | 45 | 61 | 16 | 4 | 10 | 2 | 29 | 54 |
|---|
| U10A | 28 | 9 | 18 | 1 | 75 | 128 | 13 | 5 | 8 | 0 | 39 | 55 | 15 | 4 | 10 | 1 | 36 | 73 |
|---|
| U12A | 28 | 4 | 24 | 0 | 75 | 164 | 13 | 0 | 13 | 0 | 28 | 79 | 15 | 4 | 11 | 0 | 47 | 85 |
|---|
| U13A | 24 | 2 | 18 | 4 | 44 | 111 | 11 | 0 | 8 | 3 | 19 | 52 | 13 | 2 | 10 | 1 | 25 | 59 |
|---|
| U14A | 24 | 17 | 6 | 1 | 93 | 44 | 13 | 9 | 3 | 1 | 53 | 23 | 11 | 8 | 3 | 0 | 40 | 21 |
|---|
| U09MD | 11 | 7 | 4 | 0 | 57 | 31 | 5 | 4 | 1 | 0 | 34 | 12 | 6 | 3 | 3 | 0 | 23 | 19 |
|---|
| U15 - Green | 4 | 0 | 4 | 0 | 6 | 36 | 0 | 0 | 0 | 0 | 1 | 9 | 4 | 0 | 4 | 0 | 5 | 27 |
|---|
| U15 - Navy | 3 | 2 | 0 | 1 | 38 | 30 | 2 | 2 | 0 | 0 | 36 | 28 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| U15 - Purple | 3 | 0 | 2 | 1 | 28 | 43 | 1 | 0 | 1 | 0 | 24 | 35 | 2 | 0 | 1 | 1 | 4 | 8 |
|---|
| U15 - Teal | 3 | 3 | 0 | 0 | 20 | 13 | 0 | 0 | 0 | 0 | 11 | 9 | 3 | 3 | 0 | 0 | 9 | 4 |
|---|
| U15 - White | 3 | 1 | 1 | 1 | 28 | 25 | 1 | 0 | 1 | 0 | 16 | 21 | 2 | 1 | 0 | 1 | 12 | 4 |
|---|
| SEL - U15 Select | 2 | 1 | 0 | 1 | 7 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| SEL - U11 Select | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Talbot Trail Blazers | 44 | 13 | 26 | 5 | 119 | 193 | 23 | 7 | 11 | 5 | 64 | 93 | 21 | 6 | 15 | 0 | 55 | 100 |
|---|
| Kent Cobras | 43 | 18 | 19 | 6 | 164 | 155 | 24 | 7 | 13 | 4 | 88 | 95 | 19 | 11 | 6 | 2 | 76 | 60 |
|---|
| Tecumseh-Shoreline Eagles | 41 | 20 | 16 | 5 | 146 | 146 | 17 | 8 | 7 | 2 | 67 | 53 | 24 | 12 | 9 | 3 | 79 | 93 |
|---|
| Windsor Jr. Spitfires | 39 | 16 | 17 | 6 | 145 | 142 | 22 | 13 | 8 | 1 | 85 | 69 | 17 | 3 | 9 | 5 | 60 | 73 |
|---|
| Lake Erie North Stars | 37 | 14 | 20 | 3 | 134 | 140 | 15 | 6 | 7 | 2 | 61 | 49 | 22 | 8 | 13 | 1 | 73 | 91 |
|---|
| Belle River Canadiens | 35 | 12 | 19 | 4 | 92 | 118 | 16 | 5 | 9 | 2 | 33 | 55 | 19 | 7 | 10 | 2 | 59 | 63 |
|---|
| Riverside Rangers | 27 | 15 | 8 | 4 | 118 | 82 | 14 | 8 | 3 | 3 | 64 | 38 | 13 | 7 | 5 | 1 | 54 | 44 |
|---|
| Lake Erie Green | 6 | 1 | 4 | 1 | 10 | 27 | 2 | 1 | 1 | 0 | 4 | 8 | 4 | 0 | 3 | 1 | 6 | 19 |
|---|
| Lake Erie Grey | 5 | 4 | 0 | 1 | 28 | 7 | 1 | 1 | 0 | 0 | 9 | 0 | 4 | 3 | 0 | 1 | 19 | 7 |
|---|
| Lake Erie White | 5 | 1 | 3 | 1 | 7 | 20 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 1 | 7 | 19 |
|---|
| Ausable Valley Coyotes | 3 | 2 | 1 | 0 | 11 | 5 | 3 | 2 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elgin Thames 73's | 3 | 2 | 0 | 1 | 14 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 11 | 0 |
|---|
| Lambton Shores Predators | 3 | 0 | 3 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 17 |
|---|
| Peterborough Petes | 3 | 2 | 1 | 0 | 12 | 8 | 3 | 2 | 1 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Vollmer Recreation Complex (A) | 91 | 37 | 44 | 10 | 790 | 783 | 91 | 37 | 44 | 10 | 790 | 783 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Vollmer Recreation Complex (B) | 45 | 19 | 16 | 10 | 297 | 277 | 45 | 19 | 16 | 10 | 297 | 277 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Libro Credit Union Centre (A) | 22 | 8 | 11 | 3 | 70 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 8 | 11 | 3 | 70 | 92 |
|---|
| Tecumseh (A) | 21 | 11 | 8 | 2 | 71 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 8 | 2 | 71 | 79 |
|---|
| Central Park (South) | 14 | 3 | 7 | 4 | 49 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 7 | 4 | 49 | 59 |
|---|
| Atlas Tube Centre (ATC) - Rock | 13 | 4 | 8 | 1 | 35 | 45 | 2 | 1 | 1 | 0 | 6 | 5 | 11 | 3 | 7 | 1 | 29 | 40 |
|---|
| WFCU (Green Shield) | 13 | 7 | 5 | 1 | 54 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 5 | 1 | 54 | 44 |
|---|
| Atlas Tube Centre (ATC) - Shuren | 11 | 6 | 3 | 2 | 38 | 27 | 2 | 1 | 0 | 1 | 7 | 4 | 9 | 5 | 3 | 1 | 31 | 23 |
|---|
| Essex (Libro) | 11 | 2 | 9 | 0 | 32 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 9 | 0 | 32 | 50 |
|---|
| Thames Campus | 11 | 7 | 3 | 1 | 46 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 3 | 1 | 46 | 26 |
|---|
| Tilbury | 8 | 4 | 3 | 1 | 30 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 30 | 34 |
|---|
| Harrow | 7 | 2 | 5 | 0 | 17 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 17 | 28 |
|---|
| Bell Sensplex | 6 | 6 | 0 | 0 | 27 | 8 | 4 | 4 | 0 | 0 | 20 | 8 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| Nature Fresh RC (Unico) | 6 | 2 | 4 | 0 | 13 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 13 | 38 |
|---|
| Scotiabank Pond | 6 | 6 | 0 | 0 | 31 | 5 | 6 | 6 | 0 | 0 | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Suburban Ice Rochester | 5 | 1 | 4 | 0 | 8 | 32 | 2 | 1 | 1 | 0 | 6 | 12 | 3 | 0 | 3 | 0 | 2 | 20 |
|---|
| Bobby Orr Community Centeer | 4 | 0 | 2 | 2 | 12 | 18 | 1 | 0 | 1 | 0 | 4 | 6 | 3 | 0 | 1 | 2 | 8 | 12 |
|---|
| Joe Thornton Community Centre | 4 | 4 | 0 | 0 | 24 | 3 | 2 | 2 | 0 | 0 | 15 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| Kingsville | 4 | 2 | 1 | 1 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 16 | 10 |
|---|
| Nature Fresh RC (Highbury Canco) | 4 | 2 | 2 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 12 |
|---|