Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 251 | 101 | 119 | 31 | 1446 | 1467 | 121 | 49 | 56 | 16 | 1003 | 976 | 130 | 52 | 63 | 15 | 443 | 491 |
|---|
| Tournament | 116 | 56 | 50 | 10 | 384 | 359 | 67 | 36 | 25 | 6 | 260 | 187 | 49 | 20 | 25 | 4 | 124 | 172 |
|---|
| Playoff | 71 | 24 | 46 | 1 | 411 | 456 | 35 | 12 | 22 | 1 | 309 | 309 | 36 | 12 | 24 | 0 | 102 | 147 |
|---|
| Exhibition | 30 | 14 | 8 | 8 | 102 | 93 | 14 | 7 | 2 | 5 | 49 | 42 | 16 | 7 | 6 | 3 | 53 | 51 |
|---|
| Overall | 470 | 195 | 225 | 50 | 2343 | 2375 | 237 | 104 | 105 | 28 | 1621 | 1514 | 233 | 91 | 120 | 22 | 722 | 861 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11A | 48 | 33 | 9 | 6 | 265 | 110 | 31 | 22 | 4 | 5 | 176 | 52 | 17 | 11 | 5 | 1 | 89 | 58 |
|---|
| U15A | 48 | 15 | 27 | 6 | 117 | 189 | 24 | 7 | 12 | 5 | 55 | 87 | 24 | 8 | 15 | 1 | 62 | 102 |
|---|
| U16A | 48 | 34 | 14 | 0 | 181 | 111 | 26 | 19 | 7 | 0 | 102 | 57 | 22 | 15 | 7 | 0 | 79 | 54 |
|---|
| U11B | 45 | 28 | 12 | 5 | 184 | 131 | 22 | 16 | 4 | 2 | 103 | 55 | 23 | 12 | 8 | 3 | 81 | 76 |
|---|
| U13B | 42 | 8 | 26 | 8 | 105 | 167 | 24 | 4 | 15 | 5 | 55 | 102 | 18 | 4 | 11 | 3 | 50 | 65 |
|---|
| U15B | 40 | 14 | 16 | 10 | 154 | 150 | 17 | 7 | 7 | 3 | 72 | 50 | 23 | 7 | 9 | 7 | 82 | 100 |
|---|
| U18A | 38 | 10 | 24 | 4 | 86 | 138 | 19 | 6 | 11 | 2 | 52 | 71 | 19 | 4 | 13 | 2 | 34 | 67 |
|---|
| U10A | 33 | 10 | 22 | 1 | 80 | 154 | 16 | 6 | 10 | 0 | 42 | 70 | 17 | 4 | 12 | 1 | 38 | 84 |
|---|
| U12A | 33 | 5 | 28 | 0 | 89 | 188 | 16 | 0 | 16 | 0 | 35 | 98 | 17 | 5 | 12 | 0 | 54 | 90 |
|---|
| U14A | 31 | 20 | 10 | 1 | 118 | 61 | 16 | 10 | 5 | 1 | 63 | 34 | 15 | 10 | 5 | 0 | 55 | 27 |
|---|
| U13A | 29 | 2 | 23 | 4 | 51 | 140 | 14 | 0 | 11 | 3 | 23 | 71 | 15 | 2 | 12 | 1 | 28 | 69 |
|---|
| U09MD | 14 | 9 | 4 | 1 | 76 | 37 | 7 | 5 | 1 | 1 | 43 | 18 | 7 | 4 | 3 | 0 | 33 | 19 |
|---|
| U15 - Green | 4 | 0 | 4 | 0 | 9 | 42 | 0 | 0 | 0 | 0 | 4 | 15 | 4 | 0 | 4 | 0 | 5 | 27 |
|---|
| U15 - Navy | 3 | 2 | 0 | 1 | 52 | 33 | 2 | 2 | 0 | 0 | 50 | 31 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| U15 - Purple | 3 | 0 | 2 | 1 | 28 | 43 | 1 | 0 | 1 | 0 | 24 | 35 | 2 | 0 | 1 | 1 | 4 | 8 |
|---|
| U15 - Teal | 3 | 3 | 0 | 0 | 31 | 20 | 0 | 0 | 0 | 0 | 22 | 16 | 3 | 3 | 0 | 0 | 9 | 4 |
|---|
| U15 - White | 3 | 1 | 1 | 1 | 39 | 35 | 1 | 0 | 1 | 0 | 27 | 31 | 2 | 1 | 0 | 1 | 12 | 4 |
|---|
| SEL - U15 Select | 2 | 1 | 0 | 1 | 7 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| SEL - U11 Select | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Talbot Trail Blazers | 60 | 18 | 37 | 5 | 159 | 256 | 32 | 11 | 16 | 5 | 90 | 127 | 28 | 7 | 21 | 0 | 69 | 129 |
|---|
| Tecumseh-Shoreline Eagles | 50 | 24 | 21 | 5 | 168 | 176 | 21 | 9 | 10 | 2 | 74 | 67 | 29 | 15 | 11 | 3 | 94 | 109 |
|---|
| Windsor Jr. Spitfires | 50 | 20 | 23 | 7 | 192 | 184 | 28 | 15 | 11 | 2 | 107 | 95 | 22 | 5 | 12 | 5 | 85 | 89 |
|---|
| Kent Cobras | 48 | 18 | 24 | 6 | 174 | 177 | 26 | 7 | 15 | 4 | 91 | 104 | 22 | 11 | 9 | 2 | 83 | 73 |
|---|
| Belle River Canadiens | 44 | 16 | 24 | 4 | 126 | 148 | 21 | 7 | 12 | 2 | 55 | 71 | 23 | 9 | 12 | 2 | 71 | 77 |
|---|
| Lake Erie North Stars | 44 | 17 | 24 | 3 | 154 | 160 | 19 | 8 | 9 | 2 | 73 | 58 | 25 | 9 | 15 | 1 | 81 | 102 |
|---|
| Riverside Rangers | 32 | 17 | 10 | 5 | 138 | 94 | 16 | 8 | 4 | 4 | 68 | 43 | 16 | 9 | 6 | 1 | 70 | 51 |
|---|
| Lake Erie Green | 6 | 1 | 4 | 1 | 10 | 27 | 2 | 1 | 1 | 0 | 4 | 8 | 4 | 0 | 3 | 1 | 6 | 19 |
|---|
| Lake Erie Grey | 5 | 4 | 0 | 1 | 28 | 7 | 1 | 1 | 0 | 0 | 9 | 0 | 4 | 3 | 0 | 1 | 19 | 7 |
|---|
| Lake Erie White | 5 | 1 | 3 | 1 | 7 | 20 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 1 | 7 | 19 |
|---|
| Ausable Valley Coyotes | 3 | 2 | 1 | 0 | 11 | 5 | 3 | 2 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elgin Thames 73's | 3 | 2 | 0 | 1 | 14 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 11 | 0 |
|---|
| Lambton Shores Predators | 3 | 0 | 3 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 17 |
|---|
| Peterborough Petes | 3 | 2 | 1 | 0 | 12 | 8 | 3 | 2 | 1 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Vollmer Recreation Complex (A) | 112 | 45 | 56 | 11 | 988 | 980 | 112 | 45 | 56 | 11 | 988 | 980 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Vollmer Recreation Complex (B) | 56 | 22 | 23 | 11 | 368 | 342 | 56 | 22 | 23 | 11 | 368 | 342 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tecumseh (A) | 25 | 13 | 10 | 2 | 82 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 13 | 10 | 2 | 82 | 92 |
|---|
| Libro Credit Union Centre (A) | 22 | 8 | 11 | 3 | 70 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 8 | 11 | 3 | 70 | 92 |
|---|
| Central Park (South) | 19 | 5 | 10 | 4 | 74 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 10 | 4 | 74 | 75 |
|---|
| WFCU (Green Shield) | 16 | 9 | 6 | 1 | 70 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 6 | 1 | 70 | 51 |
|---|
| Atlas Tube Centre (ATC) - Rock | 15 | 5 | 9 | 1 | 42 | 53 | 2 | 1 | 1 | 0 | 6 | 5 | 13 | 4 | 8 | 1 | 36 | 48 |
|---|
| Thames Campus | 14 | 7 | 6 | 1 | 53 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 6 | 1 | 53 | 39 |
|---|
| Essex (Libro) | 13 | 2 | 11 | 0 | 37 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 11 | 0 | 37 | 59 |
|---|
| Atlas Tube Centre (ATC) - Shuren | 12 | 6 | 4 | 2 | 39 | 30 | 2 | 1 | 0 | 1 | 7 | 4 | 10 | 5 | 4 | 1 | 32 | 26 |
|---|
| Harrow | 9 | 3 | 6 | 0 | 24 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 24 | 35 |
|---|
| Nature Fresh RC (Unico) | 9 | 3 | 6 | 0 | 20 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 20 | 54 |
|---|
| Tilbury | 8 | 4 | 3 | 1 | 30 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 30 | 34 |
|---|
| Bell Sensplex | 6 | 6 | 0 | 0 | 27 | 8 | 4 | 4 | 0 | 0 | 20 | 8 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| Scotiabank Pond | 6 | 6 | 0 | 0 | 31 | 5 | 6 | 6 | 0 | 0 | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Suburban Ice Rochester | 5 | 1 | 4 | 0 | 8 | 32 | 2 | 1 | 1 | 0 | 6 | 12 | 3 | 0 | 3 | 0 | 2 | 20 |
|---|