Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 143 | 54 | 67 | 22 | 821 | 873 | 73 | 28 | 33 | 12 | 577 | 607 | 70 | 26 | 34 | 10 | 244 | 266 |
|---|
| Tournament | 83 | 43 | 33 | 7 | 292 | 253 | 46 | 29 | 13 | 4 | 203 | 118 | 37 | 14 | 20 | 3 | 89 | 135 |
|---|
| Exhibition | 29 | 14 | 7 | 8 | 102 | 91 | 14 | 7 | 2 | 5 | 49 | 42 | 15 | 7 | 5 | 3 | 53 | 49 |
|---|
| Overall | 255 | 111 | 107 | 37 | 1215 | 1217 | 133 | 64 | 48 | 21 | 829 | 767 | 122 | 47 | 59 | 16 | 386 | 450 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15A | 33 | 12 | 16 | 5 | 87 | 120 | 17 | 6 | 7 | 4 | 43 | 59 | 16 | 6 | 9 | 1 | 44 | 61 |
|---|
| U11A | 31 | 21 | 5 | 5 | 161 | 67 | 23 | 17 | 2 | 4 | 123 | 34 | 8 | 4 | 3 | 1 | 38 | 33 |
|---|
| U11B | 28 | 17 | 8 | 3 | 110 | 95 | 14 | 9 | 3 | 2 | 56 | 42 | 14 | 8 | 5 | 1 | 54 | 53 |
|---|
| U15B | 26 | 11 | 8 | 7 | 103 | 89 | 10 | 5 | 3 | 2 | 44 | 27 | 16 | 6 | 5 | 5 | 59 | 62 |
|---|
| U18A | 24 | 7 | 13 | 4 | 55 | 88 | 13 | 5 | 6 | 2 | 38 | 48 | 11 | 2 | 7 | 2 | 17 | 40 |
|---|
| U16A | 22 | 13 | 9 | 0 | 74 | 57 | 12 | 7 | 5 | 0 | 39 | 32 | 10 | 6 | 4 | 0 | 35 | 25 |
|---|
| U10A | 18 | 8 | 9 | 1 | 56 | 69 | 10 | 5 | 5 | 0 | 33 | 37 | 8 | 3 | 4 | 1 | 23 | 32 |
|---|
| U12A | 18 | 2 | 16 | 0 | 51 | 107 | 9 | 0 | 9 | 0 | 21 | 60 | 9 | 2 | 7 | 0 | 30 | 47 |
|---|
| U13A | 15 | 1 | 10 | 4 | 35 | 71 | 7 | 0 | 4 | 3 | 15 | 33 | 8 | 1 | 6 | 1 | 20 | 38 |
|---|
| U13B | 14 | 3 | 7 | 4 | 36 | 54 | 7 | 3 | 2 | 2 | 21 | 27 | 7 | 0 | 5 | 2 | 15 | 27 |
|---|
| U14A | 13 | 10 | 2 | 1 | 51 | 19 | 8 | 6 | 1 | 1 | 35 | 12 | 5 | 4 | 1 | 0 | 16 | 7 |
|---|
| U09MD | 4 | 3 | 1 | 0 | 23 | 10 | 1 | 1 | 0 | 0 | 10 | 4 | 3 | 2 | 1 | 0 | 13 | 6 |
|---|
| SEL - U15 Select | 2 | 1 | 0 | 1 | 7 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| U15 - White | 2 | 1 | 0 | 1 | 23 | 17 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 1 | 0 | 1 | 12 | 4 |
|---|
| SEL - U11 Select | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| U15 - Green | 1 | 0 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| U15 - Navy | 1 | 0 | 0 | 1 | 19 | 17 | 0 | 0 | 0 | 0 | 17 | 15 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| U15 - Purple | 1 | 0 | 1 | 0 | 14 | 24 | 1 | 0 | 1 | 0 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U15 - Teal | 1 | 1 | 0 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 11 | 9 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tecumseh-Shoreline Eagles | 27 | 11 | 12 | 4 | 95 | 102 | 11 | 4 | 5 | 2 | 41 | 37 | 16 | 7 | 7 | 2 | 54 | 65 |
|---|
| Kent Cobras | 24 | 14 | 7 | 3 | 103 | 71 | 14 | 6 | 6 | 2 | 55 | 49 | 10 | 8 | 1 | 1 | 48 | 22 |
|---|
| Lake Erie North Stars | 24 | 5 | 16 | 3 | 67 | 110 | 9 | 3 | 4 | 2 | 27 | 33 | 15 | 2 | 12 | 1 | 40 | 77 |
|---|
| Talbot Trail Blazers | 23 | 10 | 9 | 4 | 72 | 78 | 16 | 7 | 5 | 4 | 49 | 55 | 7 | 3 | 4 | 0 | 23 | 23 |
|---|
| Windsor Jr. Spitfires | 22 | 10 | 7 | 5 | 87 | 76 | 14 | 8 | 5 | 1 | 50 | 45 | 8 | 2 | 2 | 4 | 37 | 31 |
|---|
| Belle River Canadiens | 21 | 5 | 13 | 3 | 56 | 80 | 9 | 1 | 6 | 2 | 14 | 37 | 12 | 4 | 7 | 1 | 42 | 43 |
|---|
| Riverside Rangers | 18 | 8 | 6 | 4 | 59 | 56 | 10 | 5 | 2 | 3 | 36 | 28 | 8 | 3 | 4 | 1 | 23 | 28 |
|---|
| Elgin Thames 73's | 3 | 2 | 0 | 1 | 14 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 11 | 0 |
|---|
| Lambton Shores Predators | 3 | 0 | 3 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 17 |
|---|
| Peterborough Petes | 3 | 2 | 1 | 0 | 12 | 8 | 3 | 2 | 1 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Vollmer Recreation Complex (A) | 59 | 22 | 29 | 8 | 463 | 485 | 59 | 22 | 29 | 8 | 463 | 485 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Vollmer Recreation Complex (B) | 27 | 12 | 6 | 9 | 160 | 163 | 27 | 12 | 6 | 9 | 160 | 163 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tecumseh (A) | 14 | 6 | 6 | 2 | 48 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 6 | 2 | 48 | 53 |
|---|
| Libro Credit Union Centre (A) | 12 | 3 | 7 | 2 | 38 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 7 | 2 | 38 | 55 |
|---|
| Atlas Tube Centre (ATC) - Rock | 11 | 4 | 6 | 1 | 33 | 37 | 2 | 1 | 1 | 0 | 6 | 5 | 9 | 3 | 5 | 1 | 27 | 32 |
|---|
| WFCU (Green Shield) | 8 | 3 | 4 | 1 | 23 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 23 | 28 |
|---|
| Atlas Tube Centre (ATC) - Shuren | 7 | 4 | 2 | 1 | 28 | 18 | 2 | 1 | 0 | 1 | 7 | 4 | 5 | 3 | 2 | 0 | 21 | 14 |
|---|
| Central Park (South) | 6 | 2 | 1 | 3 | 30 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 30 | 22 |
|---|
| Scotiabank Pond | 6 | 6 | 0 | 0 | 31 | 5 | 6 | 6 | 0 | 0 | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thames Campus | 6 | 5 | 0 | 1 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 28 | 12 |
|---|
| Suburban Ice Rochester | 5 | 1 | 4 | 0 | 8 | 32 | 2 | 1 | 1 | 0 | 6 | 12 | 3 | 0 | 3 | 0 | 2 | 20 |
|---|
| Bobby Orr Community Centeer | 4 | 0 | 2 | 2 | 12 | 18 | 1 | 0 | 1 | 0 | 4 | 6 | 3 | 0 | 1 | 2 | 8 | 12 |
|---|
| Essex (Libro) | 4 | 1 | 3 | 0 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 13 | 17 |
|---|
| Harrow | 4 | 0 | 4 | 0 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 11 | 22 |
|---|
| Joe Thornton Community Centre | 4 | 4 | 0 | 0 | 24 | 3 | 2 | 2 | 0 | 0 | 15 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| Tilbury | 4 | 3 | 1 | 0 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 20 | 10 |
|---|