Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 227 | 125 | 82 | 20 | 1888 | 1495 | 113 | 63 | 41 | 9 | 1381 | 1154 | 114 | 62 | 41 | 11 | 507 | 341 |
---|
Playoff | 205 | 96 | 74 | 35 | 934 | 782 | 102 | 55 | 34 | 13 | 592 | 471 | 103 | 41 | 40 | 22 | 342 | 311 |
---|
Tournament | 119 | 69 | 39 | 11 | 367 | 298 | 58 | 37 | 16 | 5 | 191 | 139 | 61 | 32 | 23 | 6 | 176 | 159 |
---|
Exhibition | 37 | 12 | 19 | 6 | 126 | 131 | 22 | 4 | 14 | 4 | 67 | 94 | 15 | 8 | 5 | 2 | 59 | 37 |
---|
Overall | 589 | 302 | 215 | 72 | 3315 | 2706 | 295 | 159 | 105 | 31 | 2231 | 1858 | 294 | 143 | 110 | 41 | 1084 | 848 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13A | 68 | 42 | 17 | 9 | 243 | 160 | 33 | 20 | 9 | 4 | 122 | 72 | 35 | 22 | 8 | 5 | 121 | 88 |
---|
U16A - Gold | 66 | 44 | 11 | 11 | 276 | 98 | 33 | 25 | 7 | 1 | 155 | 55 | 33 | 19 | 4 | 10 | 121 | 43 |
---|
U15B | 58 | 43 | 10 | 5 | 276 | 93 | 31 | 24 | 5 | 2 | 135 | 45 | 27 | 19 | 5 | 3 | 141 | 48 |
---|
U12A | 56 | 43 | 7 | 6 | 336 | 140 | 29 | 22 | 2 | 5 | 174 | 70 | 27 | 21 | 5 | 1 | 162 | 70 |
---|
U13B | 53 | 27 | 17 | 9 | 220 | 141 | 27 | 15 | 7 | 5 | 112 | 66 | 26 | 12 | 10 | 4 | 108 | 75 |
---|
U18A | 45 | 11 | 28 | 6 | 77 | 130 | 20 | 4 | 13 | 3 | 33 | 60 | 25 | 7 | 15 | 3 | 44 | 70 |
---|
U10A | 40 | 26 | 11 | 3 | 201 | 113 | 20 | 13 | 6 | 1 | 101 | 51 | 20 | 13 | 5 | 2 | 100 | 62 |
---|
U15A | 39 | 12 | 20 | 7 | 98 | 115 | 19 | 7 | 10 | 2 | 56 | 61 | 20 | 5 | 10 | 5 | 42 | 54 |
---|
U16A - Blue | 37 | 12 | 23 | 2 | 81 | 137 | 18 | 7 | 10 | 1 | 41 | 68 | 19 | 5 | 13 | 1 | 40 | 69 |
---|
U11A | 36 | 13 | 19 | 4 | 153 | 150 | 18 | 6 | 9 | 3 | 74 | 74 | 18 | 7 | 10 | 1 | 79 | 76 |
---|
U11B | 36 | 11 | 22 | 3 | 107 | 183 | 19 | 5 | 14 | 0 | 63 | 108 | 17 | 6 | 8 | 3 | 44 | 75 |
---|
U14A | 36 | 4 | 25 | 7 | 89 | 181 | 18 | 3 | 11 | 4 | 51 | 84 | 18 | 1 | 14 | 3 | 38 | 97 |
---|
U09MD | 16 | 13 | 3 | 0 | 93 | 32 | 8 | 7 | 1 | 0 | 49 | 11 | 8 | 6 | 2 | 0 | 44 | 21 |
---|
U15 - Grey | 2 | 1 | 1 | 0 | 49 | 29 | 2 | 1 | 1 | 0 | 49 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Belle River Canadiens | 72 | 23 | 33 | 16 | 200 | 229 | 37 | 16 | 13 | 8 | 107 | 98 | 35 | 7 | 20 | 8 | 93 | 131 |
---|
Talbot Trail Blazers | 62 | 22 | 34 | 6 | 190 | 233 | 30 | 12 | 17 | 1 | 95 | 110 | 32 | 10 | 17 | 5 | 95 | 123 |
---|
Tecumseh-Shoreline Eagles | 60 | 36 | 16 | 8 | 250 | 152 | 29 | 19 | 8 | 2 | 131 | 75 | 31 | 17 | 8 | 6 | 119 | 77 |
---|
Kent Cobras | 59 | 22 | 32 | 5 | 187 | 234 | 30 | 12 | 16 | 2 | 98 | 110 | 29 | 10 | 16 | 3 | 89 | 124 |
---|
Windsor Jr. Spitfires | 54 | 34 | 12 | 8 | 278 | 135 | 25 | 15 | 6 | 4 | 133 | 67 | 29 | 19 | 6 | 4 | 145 | 68 |
---|
Erie North Shore Storm | 49 | 28 | 16 | 5 | 234 | 132 | 25 | 14 | 8 | 3 | 112 | 62 | 24 | 14 | 8 | 2 | 122 | 70 |
---|
Amherstburg Stars | 43 | 24 | 13 | 6 | 201 | 112 | 22 | 13 | 6 | 3 | 115 | 68 | 21 | 11 | 7 | 3 | 86 | 44 |
---|
Riverside Rangers | 42 | 23 | 14 | 5 | 205 | 110 | 23 | 13 | 8 | 2 | 116 | 58 | 19 | 10 | 6 | 3 | 89 | 52 |
---|
Talbot Trail Blazers Black | 9 | 5 | 2 | 2 | 26 | 15 | 5 | 2 | 2 | 1 | 12 | 9 | 4 | 3 | 0 | 1 | 14 | 6 |
---|
Windsor Jr. Spitfires 2 | 8 | 8 | 0 | 0 | 62 | 2 | 4 | 4 | 0 | 0 | 33 | 2 | 4 | 4 | 0 | 0 | 29 | 0 |
---|
Talbot Trail Blazers White | 5 | 5 | 0 | 0 | 28 | 0 | 2 | 2 | 0 | 0 | 12 | 0 | 3 | 3 | 0 | 0 | 16 | 0 |
---|
South Oxford Storm | 4 | 3 | 1 | 0 | 10 | 7 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 5 | 2 |
---|
Macomb Mavericks | 3 | 2 | 1 | 0 | 12 | 6 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 2 | 0 | 0 | 9 | 2 |
---|
Norfolk Knights | 3 | 2 | 1 | 0 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 7 | 0 |
---|
Riverside Rangers | 3 | 3 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 8 | 2 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Vollmer Recreation Complex (B) | 128 | 66 | 48 | 14 | 970 | 774 | 128 | 66 | 48 | 14 | 970 | 774 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Vollmer Recreation Complex (A) | 109 | 56 | 41 | 12 | 1003 | 853 | 109 | 56 | 41 | 12 | 1003 | 853 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Central Park (South) | 29 | 19 | 6 | 4 | 157 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 19 | 6 | 4 | 157 | 63 |
---|
Tecumseh (A) | 29 | 17 | 7 | 5 | 115 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 17 | 7 | 5 | 115 | 69 |
---|
Libro Credit Union Centre (A) | 21 | 11 | 7 | 3 | 86 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 7 | 3 | 86 | 44 |
---|
Essex (Libro) | 19 | 10 | 6 | 3 | 77 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10 | 6 | 3 | 77 | 55 |
---|
WFCU (AM 800) | 19 | 10 | 6 | 3 | 89 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10 | 6 | 3 | 89 | 52 |
---|
Atlas Tube Centre (ATC) - Rock | 18 | 2 | 12 | 4 | 36 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 12 | 4 | 36 | 80 |
---|
Thames Campus | 18 | 8 | 9 | 1 | 63 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 9 | 1 | 63 | 74 |
---|
Atlas Tube Centre (ATC) - Shuren | 14 | 6 | 5 | 3 | 55 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 5 | 3 | 55 | 46 |
---|
Kingsville | 12 | 7 | 5 | 0 | 62 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 5 | 0 | 62 | 44 |
---|
Harrow | 11 | 6 | 3 | 2 | 56 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 3 | 2 | 56 | 24 |
---|
Nature Fresh RC (Highbury Canco) | 11 | 1 | 7 | 3 | 13 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 7 | 3 | 13 | 39 |
---|
Tilbury | 9 | 1 | 6 | 2 | 18 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 6 | 2 | 18 | 43 |
---|
Atlas Tube Centre (ATC) - Rink C | 5 | 0 | 4 | 1 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 7 | 15 |
---|
Mold-Masters SportsPlex Arena | 5 | 5 | 0 | 0 | 17 | 8 | 4 | 4 | 0 | 0 | 14 | 6 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Nature Fresh RC (Unico) | 5 | 1 | 4 | 0 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 10 | 23 |
---|
Essex (Shaheen) | 4 | 4 | 0 | 0 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 25 | 12 |
---|
RiverWorks | 4 | 2 | 1 | 1 | 13 | 9 | 1 | 1 | 0 | 0 | 5 | 3 | 3 | 1 | 1 | 1 | 8 | 6 |
---|
WFCU Centre | 4 | 3 | 1 | 0 | 9 | 9 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 2 | 1 | 0 | 6 | 7 |
---|