Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 115 | 64 | 41 | 10 | 946 | 751 | 59 | 34 | 19 | 6 | 707 | 575 | 56 | 30 | 22 | 4 | 239 | 176 |
---|
Tournament | 46 | 30 | 12 | 4 | 164 | 115 | 24 | 17 | 4 | 3 | 83 | 55 | 22 | 13 | 8 | 1 | 81 | 60 |
---|
Exhibition | 34 | 11 | 17 | 6 | 114 | 121 | 20 | 4 | 12 | 4 | 60 | 84 | 14 | 7 | 5 | 2 | 54 | 37 |
---|
Overall | 195 | 105 | 70 | 20 | 1224 | 987 | 103 | 55 | 35 | 13 | 850 | 714 | 92 | 50 | 35 | 7 | 374 | 273 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15B | 26 | 18 | 7 | 1 | 113 | 55 | 13 | 10 | 2 | 1 | 54 | 20 | 13 | 8 | 5 | 0 | 59 | 35 |
---|
U16A - Gold | 23 | 17 | 3 | 3 | 104 | 37 | 11 | 8 | 2 | 1 | 47 | 22 | 12 | 9 | 1 | 2 | 57 | 15 |
---|
U13A | 22 | 14 | 6 | 2 | 80 | 58 | 11 | 7 | 3 | 1 | 35 | 26 | 11 | 7 | 3 | 1 | 45 | 32 |
---|
U12A | 21 | 14 | 3 | 4 | 110 | 61 | 14 | 9 | 1 | 4 | 73 | 38 | 7 | 5 | 2 | 0 | 37 | 23 |
---|
U13B | 19 | 13 | 6 | 0 | 93 | 41 | 11 | 7 | 4 | 0 | 49 | 26 | 8 | 6 | 2 | 0 | 44 | 15 |
---|
U11A | 14 | 6 | 6 | 2 | 59 | 58 | 8 | 4 | 2 | 2 | 42 | 33 | 6 | 2 | 4 | 0 | 17 | 25 |
---|
U11B | 13 | 2 | 10 | 1 | 32 | 81 | 8 | 1 | 7 | 0 | 20 | 54 | 5 | 1 | 3 | 1 | 12 | 27 |
---|
U15A | 13 | 3 | 8 | 2 | 34 | 49 | 7 | 2 | 4 | 1 | 17 | 26 | 6 | 1 | 4 | 1 | 17 | 23 |
---|
U10A | 12 | 9 | 2 | 1 | 73 | 31 | 4 | 2 | 2 | 0 | 23 | 10 | 8 | 7 | 0 | 1 | 50 | 21 |
---|
U18A | 11 | 1 | 8 | 2 | 14 | 26 | 6 | 0 | 4 | 2 | 5 | 11 | 5 | 1 | 4 | 0 | 9 | 15 |
---|
U14A | 10 | 2 | 7 | 1 | 22 | 40 | 5 | 1 | 3 | 1 | 10 | 19 | 5 | 1 | 4 | 0 | 12 | 21 |
---|
U16A - Blue | 10 | 5 | 4 | 1 | 26 | 37 | 4 | 3 | 1 | 0 | 11 | 16 | 6 | 2 | 3 | 1 | 15 | 21 |
---|
U15 - Grey | 1 | 1 | 0 | 0 | 23 | 17 | 1 | 1 | 0 | 0 | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tecumseh-Shoreline Eagles | 21 | 13 | 5 | 3 | 90 | 51 | 12 | 7 | 4 | 1 | 50 | 30 | 9 | 6 | 1 | 2 | 40 | 21 |
---|
Belle River Canadiens | 19 | 6 | 9 | 4 | 59 | 63 | 11 | 4 | 4 | 3 | 35 | 32 | 8 | 2 | 5 | 1 | 24 | 31 |
---|
Erie North Shore Storm | 19 | 13 | 4 | 2 | 102 | 43 | 9 | 6 | 1 | 2 | 46 | 20 | 10 | 7 | 3 | 0 | 56 | 23 |
---|
Kent Cobras | 18 | 8 | 10 | 0 | 70 | 75 | 9 | 4 | 5 | 0 | 29 | 38 | 9 | 4 | 5 | 0 | 41 | 37 |
---|
Talbot Trail Blazers | 18 | 5 | 11 | 2 | 57 | 75 | 9 | 3 | 5 | 1 | 36 | 37 | 9 | 2 | 6 | 1 | 21 | 38 |
---|
Windsor Jr. Spitfires | 15 | 7 | 5 | 3 | 69 | 47 | 5 | 3 | 1 | 1 | 27 | 14 | 10 | 4 | 4 | 2 | 42 | 33 |
---|
Amherstburg Stars | 12 | 6 | 6 | 0 | 43 | 36 | 7 | 3 | 4 | 0 | 20 | 26 | 5 | 3 | 2 | 0 | 23 | 10 |
---|
Riverside Rangers | 11 | 7 | 3 | 1 | 47 | 33 | 6 | 3 | 2 | 1 | 26 | 17 | 5 | 4 | 1 | 0 | 21 | 16 |
---|
Talbot Trail Blazers Black | 3 | 1 | 2 | 0 | 8 | 7 | 2 | 0 | 2 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Windsor Jr. Spitfires 2 | 3 | 3 | 0 | 0 | 22 | 2 | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 9 | 0 |
---|
Brant Battalion | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
College Mont-Ste-Anne Marquis | 2 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Macomb Mavericks | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
New Hamburg Huskies | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Pittsburgh Wildcats #4 12U A | 2 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Tecumseh Eagles | 2 | 0 | 1 | 1 | 3 | 7 | 2 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Unknown | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Vollmer Recreation Complex (B) | 45 | 25 | 14 | 6 | 384 | 307 | 45 | 25 | 14 | 6 | 384 | 307 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Vollmer Recreation Complex (A) | 34 | 13 | 17 | 4 | 360 | 326 | 34 | 13 | 17 | 4 | 360 | 326 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Central Park (South) | 11 | 5 | 4 | 2 | 51 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 4 | 2 | 51 | 33 |
---|
Tecumseh (A) | 9 | 6 | 1 | 2 | 40 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 1 | 2 | 40 | 21 |
---|
Thames Campus | 7 | 3 | 4 | 0 | 31 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 31 | 27 |
---|
Atlas Tube Centre (ATC) - Rock | 6 | 0 | 5 | 1 | 8 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 8 | 30 |
---|
Kingsville | 6 | 5 | 1 | 0 | 38 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 38 | 14 |
---|
Libro Credit Union Centre (A) | 5 | 3 | 2 | 0 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 23 | 10 |
---|
Mold-Masters SportsPlex Arena | 5 | 5 | 0 | 0 | 17 | 8 | 4 | 4 | 0 | 0 | 14 | 6 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
WFCU (AM 800) | 5 | 4 | 1 | 0 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 21 | 16 |
---|
Atlas Tube Centre (ATC) - Shuren | 4 | 3 | 1 | 0 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 20 | 10 |
---|
Harrow | 4 | 2 | 2 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 18 | 9 |
---|
Nature Fresh RC (Highbury Canco) | 4 | 0 | 3 | 1 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 18 |
---|
RiverWorks | 4 | 2 | 1 | 1 | 13 | 9 | 1 | 1 | 0 | 0 | 5 | 3 | 3 | 1 | 1 | 1 | 8 | 6 |
---|
Essex (Libro) | 3 | 2 | 1 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 6 |
---|
Nature Fresh RC (Unico) | 3 | 1 | 2 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 15 |
---|
St. Thomas Memorial Arena | 3 | 3 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
The Ice Box | 3 | 2 | 1 | 0 | 15 | 3 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 9 | 3 |
---|