Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 86 | 30 | 38 | 18 | 539 | 580 | 39 | 14 | 15 | 10 | 374 | 388 | 47 | 16 | 23 | 8 | 165 | 192 |
|---|
| Tournament | 43 | 15 | 22 | 6 | 117 | 160 | 20 | 8 | 9 | 3 | 66 | 73 | 23 | 7 | 13 | 3 | 51 | 87 |
|---|
| Exhibition | 28 | 14 | 7 | 7 | 99 | 88 | 14 | 7 | 2 | 5 | 49 | 42 | 14 | 7 | 5 | 2 | 50 | 46 |
|---|
| Overall | 157 | 59 | 67 | 31 | 755 | 828 | 73 | 29 | 26 | 18 | 489 | 503 | 84 | 30 | 41 | 13 | 266 | 325 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15B | 21 | 7 | 7 | 7 | 77 | 76 | 8 | 3 | 3 | 2 | 31 | 26 | 13 | 4 | 4 | 5 | 46 | 50 |
|---|
| U15A | 20 | 7 | 8 | 5 | 59 | 69 | 12 | 4 | 4 | 4 | 32 | 36 | 8 | 3 | 4 | 1 | 27 | 33 |
|---|
| U11B | 19 | 12 | 6 | 1 | 74 | 66 | 10 | 6 | 3 | 1 | 41 | 35 | 9 | 6 | 3 | 0 | 33 | 31 |
|---|
| U18A | 18 | 5 | 9 | 4 | 42 | 64 | 9 | 4 | 3 | 2 | 29 | 31 | 9 | 1 | 6 | 2 | 13 | 33 |
|---|
| U12A | 15 | 2 | 13 | 0 | 43 | 88 | 6 | 0 | 6 | 0 | 13 | 41 | 9 | 2 | 7 | 0 | 30 | 47 |
|---|
| U11A | 11 | 6 | 1 | 4 | 54 | 30 | 5 | 2 | 0 | 3 | 22 | 9 | 6 | 4 | 1 | 1 | 32 | 21 |
|---|
| U10A | 9 | 2 | 6 | 1 | 22 | 46 | 4 | 1 | 3 | 0 | 8 | 21 | 5 | 1 | 3 | 1 | 14 | 25 |
|---|
| U13A | 9 | 1 | 5 | 3 | 28 | 45 | 4 | 0 | 2 | 2 | 12 | 21 | 5 | 1 | 3 | 1 | 16 | 24 |
|---|
| U13B | 9 | 2 | 4 | 3 | 25 | 31 | 4 | 2 | 0 | 2 | 15 | 11 | 5 | 0 | 4 | 1 | 10 | 20 |
|---|
| U14A | 9 | 7 | 1 | 1 | 35 | 14 | 5 | 4 | 0 | 1 | 23 | 9 | 4 | 3 | 1 | 0 | 12 | 5 |
|---|
| U16A | 9 | 5 | 4 | 0 | 28 | 31 | 4 | 3 | 1 | 0 | 15 | 13 | 5 | 2 | 3 | 0 | 13 | 18 |
|---|
| SEL - U15 Select | 2 | 1 | 0 | 1 | 7 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| U09MD | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| SEL - U11 Select | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| U15 - Green | 1 | 0 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| U15 - Purple | 1 | 0 | 1 | 0 | 7 | 15 | 1 | 0 | 1 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U15 - White | 1 | 0 | 0 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kent Cobras | 17 | 10 | 5 | 2 | 74 | 54 | 10 | 4 | 4 | 2 | 37 | 36 | 7 | 6 | 1 | 0 | 37 | 18 |
|---|
| Tecumseh-Shoreline Eagles | 17 | 7 | 7 | 3 | 58 | 65 | 4 | 1 | 2 | 1 | 11 | 13 | 13 | 6 | 5 | 2 | 47 | 52 |
|---|
| Lake Erie North Stars | 16 | 4 | 10 | 2 | 45 | 74 | 4 | 3 | 0 | 1 | 19 | 11 | 12 | 1 | 10 | 1 | 26 | 63 |
|---|
| Talbot Trail Blazers | 15 | 5 | 6 | 4 | 49 | 57 | 10 | 3 | 3 | 4 | 32 | 39 | 5 | 2 | 3 | 0 | 17 | 18 |
|---|
| Windsor Jr. Spitfires | 15 | 8 | 2 | 5 | 66 | 45 | 10 | 7 | 2 | 1 | 41 | 28 | 5 | 1 | 0 | 4 | 25 | 17 |
|---|
| Belle River Canadiens | 13 | 2 | 8 | 3 | 38 | 53 | 5 | 0 | 3 | 2 | 11 | 21 | 8 | 2 | 5 | 1 | 27 | 32 |
|---|
| Riverside Rangers | 12 | 5 | 3 | 4 | 42 | 37 | 6 | 2 | 1 | 3 | 21 | 19 | 6 | 3 | 2 | 1 | 21 | 18 |
|---|
| Lambton Shores Predators | 3 | 0 | 3 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 17 |
|---|
| Belle River Canadiens - Selects | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Geneva Cyclones 10U | 2 | 2 | 0 | 0 | 13 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 7 | 4 |
|---|
| Upper York Admirals | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Vollmer Recreation Complex (A) | 35 | 14 | 14 | 7 | 322 | 317 | 35 | 14 | 14 | 7 | 322 | 317 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Vollmer Recreation Complex (B) | 17 | 6 | 3 | 8 | 98 | 112 | 17 | 6 | 3 | 8 | 98 | 112 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tecumseh (A) | 12 | 6 | 4 | 2 | 45 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 4 | 2 | 45 | 43 |
|---|
| Atlas Tube Centre (ATC) - Rock | 7 | 2 | 4 | 1 | 24 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 24 | 29 |
|---|
| Libro Credit Union Centre (A) | 6 | 0 | 5 | 1 | 12 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 12 | 38 |
|---|
| WFCU (Green Shield) | 6 | 3 | 2 | 1 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 21 | 18 |
|---|
| Atlas Tube Centre (ATC) - Shuren | 4 | 2 | 1 | 1 | 12 | 9 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 2 | 1 | 0 | 9 | 6 |
|---|
| Bobby Orr Community Centeer | 4 | 0 | 2 | 2 | 12 | 18 | 1 | 0 | 1 | 0 | 4 | 6 | 3 | 0 | 1 | 2 | 8 | 12 |
|---|
| Central Park (South) | 4 | 1 | 0 | 3 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 21 | 13 |
|---|
| Essex (Libro) | 4 | 1 | 3 | 0 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 13 | 17 |
|---|
| Harrow | 4 | 0 | 4 | 0 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 11 | 22 |
|---|
| Thames Campus | 4 | 4 | 0 | 0 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 24 | 9 |
|---|
| Kingsville | 3 | 1 | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 8 |
|---|
| North Simcoe Sports & Recreation Centre | 3 | 0 | 3 | 0 | 6 | 18 | 2 | 0 | 2 | 0 | 4 | 12 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Tilbury | 3 | 2 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 9 |
|---|
| Tom Graham East | 3 | 1 | 2 | 0 | 5 | 8 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 7 |
|---|