Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 176 | 96 | 64 | 16 | 1403 | 1121 | 89 | 49 | 32 | 8 | 1010 | 853 | 87 | 47 | 32 | 8 | 393 | 268 |
---|
Tournament | 81 | 49 | 27 | 5 | 265 | 213 | 40 | 26 | 10 | 4 | 137 | 100 | 41 | 23 | 17 | 1 | 128 | 113 |
---|
Exhibition | 35 | 11 | 18 | 6 | 119 | 127 | 21 | 4 | 13 | 4 | 65 | 90 | 14 | 7 | 5 | 2 | 54 | 37 |
---|
Overall | 292 | 156 | 109 | 27 | 1787 | 1461 | 150 | 79 | 55 | 16 | 1212 | 1043 | 142 | 77 | 54 | 11 | 575 | 418 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15B | 37 | 27 | 9 | 1 | 183 | 72 | 19 | 14 | 4 | 1 | 84 | 32 | 18 | 13 | 5 | 0 | 99 | 40 |
---|
U13A | 36 | 24 | 10 | 2 | 125 | 87 | 18 | 13 | 4 | 1 | 63 | 37 | 18 | 11 | 6 | 1 | 62 | 50 |
---|
U16A - Gold | 33 | 25 | 4 | 4 | 152 | 53 | 17 | 13 | 3 | 1 | 73 | 31 | 16 | 12 | 1 | 3 | 79 | 22 |
---|
U13B | 31 | 17 | 12 | 2 | 136 | 87 | 18 | 10 | 7 | 1 | 76 | 52 | 13 | 7 | 5 | 1 | 60 | 35 |
---|
U12A | 30 | 21 | 5 | 4 | 161 | 88 | 16 | 11 | 1 | 4 | 81 | 43 | 14 | 10 | 4 | 0 | 80 | 45 |
---|
U11B | 20 | 6 | 13 | 1 | 63 | 109 | 11 | 3 | 8 | 0 | 38 | 67 | 9 | 3 | 5 | 1 | 25 | 42 |
---|
U11A | 19 | 8 | 8 | 3 | 83 | 73 | 10 | 4 | 3 | 3 | 47 | 40 | 9 | 4 | 5 | 0 | 36 | 33 |
---|
U18A | 19 | 3 | 13 | 3 | 24 | 47 | 8 | 0 | 6 | 2 | 5 | 19 | 11 | 3 | 7 | 1 | 19 | 28 |
---|
U15A | 18 | 6 | 10 | 2 | 47 | 59 | 9 | 3 | 5 | 1 | 23 | 31 | 9 | 3 | 5 | 1 | 24 | 28 |
---|
U10A | 16 | 11 | 4 | 1 | 86 | 46 | 7 | 3 | 4 | 0 | 33 | 24 | 9 | 8 | 0 | 1 | 53 | 22 |
---|
U16A - Blue | 16 | 5 | 10 | 1 | 36 | 72 | 8 | 3 | 5 | 0 | 16 | 39 | 8 | 2 | 5 | 1 | 20 | 33 |
---|
U14A | 15 | 2 | 10 | 3 | 34 | 67 | 7 | 1 | 4 | 2 | 16 | 27 | 8 | 1 | 6 | 1 | 18 | 40 |
---|
U15 - Grey | 2 | 1 | 1 | 0 | 37 | 26 | 2 | 1 | 1 | 0 | 37 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Belle River Canadiens | 30 | 11 | 14 | 5 | 98 | 94 | 18 | 7 | 7 | 4 | 59 | 53 | 12 | 4 | 7 | 1 | 39 | 41 |
---|
Talbot Trail Blazers | 27 | 5 | 19 | 3 | 77 | 119 | 13 | 3 | 9 | 1 | 41 | 58 | 14 | 2 | 10 | 2 | 36 | 61 |
---|
Windsor Jr. Spitfires | 27 | 15 | 7 | 5 | 148 | 76 | 12 | 7 | 3 | 2 | 62 | 36 | 15 | 8 | 4 | 3 | 86 | 40 |
---|
Kent Cobras | 26 | 12 | 13 | 1 | 91 | 104 | 12 | 6 | 6 | 0 | 39 | 44 | 14 | 6 | 7 | 1 | 52 | 60 |
---|
Tecumseh-Shoreline Eagles | 25 | 15 | 6 | 4 | 107 | 65 | 13 | 8 | 4 | 1 | 54 | 32 | 12 | 7 | 2 | 3 | 53 | 33 |
---|
Erie North Shore Storm | 24 | 16 | 6 | 2 | 129 | 58 | 11 | 7 | 2 | 2 | 55 | 25 | 13 | 9 | 4 | 0 | 74 | 33 |
---|
Amherstburg Stars | 18 | 10 | 8 | 0 | 72 | 52 | 9 | 4 | 5 | 0 | 30 | 35 | 9 | 6 | 3 | 0 | 42 | 17 |
---|
Riverside Rangers | 17 | 11 | 4 | 2 | 71 | 46 | 11 | 6 | 3 | 2 | 47 | 30 | 6 | 5 | 1 | 0 | 24 | 16 |
---|
Talbot Trail Blazers Black | 4 | 2 | 2 | 0 | 14 | 11 | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 2 | 0 | 0 | 10 | 5 |
---|
Windsor Jr. Spitfires 2 | 4 | 4 | 0 | 0 | 31 | 2 | 2 | 2 | 0 | 0 | 13 | 2 | 2 | 2 | 0 | 0 | 18 | 0 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Vollmer Recreation Complex (B) | 59 | 33 | 19 | 7 | 501 | 412 | 59 | 33 | 19 | 7 | 501 | 412 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Vollmer Recreation Complex (A) | 51 | 20 | 26 | 5 | 530 | 481 | 51 | 20 | 26 | 5 | 530 | 481 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Central Park (South) | 17 | 10 | 4 | 3 | 104 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 4 | 3 | 104 | 40 |
---|
Tecumseh (A) | 12 | 7 | 2 | 3 | 53 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 2 | 3 | 53 | 33 |
---|
Libro Credit Union Centre (A) | 9 | 6 | 3 | 0 | 42 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 42 | 17 |
---|
Thames Campus | 9 | 4 | 5 | 0 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 38 | 38 |
---|
Atlas Tube Centre (ATC) - Rock | 8 | 1 | 6 | 1 | 12 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 12 | 36 |
---|
Essex (Libro) | 7 | 4 | 3 | 0 | 32 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 32 | 21 |
---|
Kingsville | 7 | 5 | 2 | 0 | 42 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 42 | 20 |
---|
WFCU (AM 800) | 6 | 5 | 1 | 0 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 24 | 16 |
---|
Atlas Tube Centre (ATC) - Shuren | 5 | 4 | 1 | 0 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 30 | 12 |
---|
Harrow | 5 | 3 | 2 | 0 | 28 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 28 | 11 |
---|
Mold-Masters SportsPlex Arena | 5 | 5 | 0 | 0 | 17 | 8 | 4 | 4 | 0 | 0 | 14 | 6 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Nature Fresh RC (Highbury Canco) | 5 | 0 | 3 | 2 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 10 | 22 |
---|
Nature Fresh RC (Unico) | 5 | 1 | 4 | 0 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 10 | 23 |
---|
RiverWorks | 4 | 2 | 1 | 1 | 13 | 9 | 1 | 1 | 0 | 0 | 5 | 3 | 3 | 1 | 1 | 1 | 8 | 6 |
---|
Tilbury | 4 | 1 | 2 | 1 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 7 | 20 |
---|