Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 96 | 33 | 45 | 18 | 581 | 620 | 46 | 16 | 20 | 10 | 401 | 415 | 50 | 17 | 25 | 8 | 180 | 205 |
|---|
| Tournament | 67 | 37 | 24 | 6 | 256 | 188 | 37 | 24 | 10 | 3 | 176 | 92 | 30 | 13 | 14 | 3 | 80 | 96 |
|---|
| Exhibition | 28 | 14 | 7 | 7 | 99 | 88 | 14 | 7 | 2 | 5 | 49 | 42 | 14 | 7 | 5 | 2 | 50 | 46 |
|---|
| Overall | 191 | 84 | 76 | 31 | 936 | 896 | 97 | 47 | 32 | 18 | 626 | 549 | 94 | 37 | 44 | 13 | 310 | 347 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15A | 24 | 11 | 8 | 5 | 77 | 76 | 13 | 5 | 4 | 4 | 36 | 39 | 11 | 6 | 4 | 1 | 41 | 37 |
|---|
| U15B | 22 | 8 | 7 | 7 | 88 | 76 | 9 | 4 | 3 | 2 | 42 | 26 | 13 | 4 | 4 | 5 | 46 | 50 |
|---|
| U11A | 21 | 16 | 1 | 4 | 128 | 40 | 15 | 12 | 0 | 3 | 96 | 19 | 6 | 4 | 1 | 1 | 32 | 21 |
|---|
| U11B | 20 | 13 | 6 | 1 | 84 | 71 | 10 | 6 | 3 | 1 | 41 | 35 | 10 | 7 | 3 | 0 | 43 | 36 |
|---|
| U18A | 19 | 5 | 10 | 4 | 44 | 67 | 10 | 4 | 4 | 2 | 31 | 34 | 9 | 1 | 6 | 2 | 13 | 33 |
|---|
| U12A | 17 | 2 | 15 | 0 | 49 | 102 | 8 | 0 | 8 | 0 | 19 | 55 | 9 | 2 | 7 | 0 | 30 | 47 |
|---|
| U16A | 16 | 10 | 6 | 0 | 58 | 41 | 8 | 6 | 2 | 0 | 32 | 19 | 8 | 4 | 4 | 0 | 26 | 22 |
|---|
| U10A | 13 | 5 | 7 | 1 | 41 | 50 | 6 | 3 | 3 | 0 | 23 | 21 | 7 | 2 | 4 | 1 | 18 | 29 |
|---|
| U14A | 11 | 8 | 2 | 1 | 43 | 17 | 7 | 5 | 1 | 1 | 31 | 12 | 4 | 3 | 1 | 0 | 12 | 5 |
|---|
| U13A | 10 | 1 | 6 | 3 | 28 | 52 | 5 | 0 | 3 | 2 | 12 | 28 | 5 | 1 | 3 | 1 | 16 | 24 |
|---|
| U13B | 10 | 2 | 5 | 3 | 28 | 36 | 4 | 2 | 0 | 2 | 15 | 11 | 6 | 0 | 5 | 1 | 13 | 25 |
|---|
| SEL - U15 Select | 2 | 1 | 0 | 1 | 7 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| U09MD | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| SEL - U11 Select | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| U15 - Green | 1 | 0 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| U15 - Purple | 1 | 0 | 1 | 0 | 7 | 15 | 1 | 0 | 1 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U15 - White | 1 | 0 | 0 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tecumseh-Shoreline Eagles | 19 | 8 | 8 | 3 | 72 | 73 | 6 | 2 | 3 | 1 | 25 | 21 | 13 | 6 | 5 | 2 | 47 | 52 |
|---|
| Lake Erie North Stars | 18 | 5 | 11 | 2 | 57 | 82 | 5 | 3 | 1 | 1 | 21 | 14 | 13 | 2 | 10 | 1 | 36 | 68 |
|---|
| Kent Cobras | 17 | 10 | 5 | 2 | 74 | 54 | 10 | 4 | 4 | 2 | 37 | 36 | 7 | 6 | 1 | 0 | 37 | 18 |
|---|
| Talbot Trail Blazers | 16 | 5 | 7 | 4 | 51 | 60 | 10 | 3 | 3 | 4 | 32 | 39 | 6 | 2 | 4 | 0 | 19 | 21 |
|---|
| Windsor Jr. Spitfires | 16 | 8 | 3 | 5 | 69 | 50 | 10 | 7 | 2 | 1 | 41 | 28 | 6 | 1 | 1 | 4 | 28 | 22 |
|---|
| Belle River Canadiens | 15 | 2 | 10 | 3 | 39 | 63 | 7 | 0 | 5 | 2 | 12 | 31 | 8 | 2 | 5 | 1 | 27 | 32 |
|---|
| Riverside Rangers | 14 | 6 | 4 | 4 | 52 | 43 | 8 | 3 | 2 | 3 | 31 | 25 | 6 | 3 | 2 | 1 | 21 | 18 |
|---|
| Elgin Thames 73's | 3 | 2 | 0 | 1 | 14 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 11 | 0 |
|---|
| Lambton Shores Predators | 3 | 0 | 3 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 17 |
|---|
| Peterborough Petes | 3 | 2 | 1 | 0 | 12 | 8 | 3 | 2 | 1 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Belle River Canadiens - Selects | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| G.O.B. Blues | 2 | 1 | 1 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Geneva Cyclones 10U | 2 | 2 | 0 | 0 | 13 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 7 | 4 |
|---|
| Markham Waxers | 2 | 2 | 0 | 0 | 21 | 0 | 2 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| TBD | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Upper York Admirals | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Welland Tigers | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Vollmer Recreation Complex (A) | 42 | 16 | 19 | 7 | 349 | 344 | 42 | 16 | 19 | 7 | 349 | 344 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Vollmer Recreation Complex (B) | 17 | 6 | 3 | 8 | 98 | 112 | 17 | 6 | 3 | 8 | 98 | 112 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tecumseh (A) | 12 | 6 | 4 | 2 | 45 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 4 | 2 | 45 | 43 |
|---|
| Atlas Tube Centre (ATC) - Rock | 9 | 3 | 5 | 1 | 30 | 34 | 2 | 1 | 1 | 0 | 6 | 5 | 7 | 2 | 4 | 1 | 24 | 29 |
|---|
| Libro Credit Union Centre (A) | 7 | 1 | 5 | 1 | 22 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 22 | 43 |
|---|
| WFCU (Green Shield) | 6 | 3 | 2 | 1 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 21 | 18 |
|---|
| Atlas Tube Centre (ATC) - Shuren | 5 | 3 | 1 | 1 | 16 | 10 | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 2 | 1 | 0 | 9 | 6 |
|---|
| Bobby Orr Community Centeer | 4 | 0 | 2 | 2 | 12 | 18 | 1 | 0 | 1 | 0 | 4 | 6 | 3 | 0 | 1 | 2 | 8 | 12 |
|---|
| Central Park (South) | 4 | 1 | 0 | 3 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 21 | 13 |
|---|
| Essex (Libro) | 4 | 1 | 3 | 0 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 13 | 17 |
|---|
| Harrow | 4 | 0 | 4 | 0 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 11 | 22 |
|---|
| Scotiabank Pond | 4 | 4 | 0 | 0 | 25 | 3 | 4 | 4 | 0 | 0 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thames Campus | 4 | 4 | 0 | 0 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 24 | 9 |
|---|
| CAA Centre | 3 | 3 | 0 | 0 | 21 | 5 | 3 | 3 | 0 | 0 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CCA Centre | 3 | 3 | 0 | 0 | 28 | 2 | 3 | 3 | 0 | 0 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joe Thornton Community Centre | 3 | 3 | 0 | 0 | 19 | 0 | 2 | 2 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Kingsville | 3 | 1 | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 8 |
|---|
| North Simcoe Sports & Recreation Centre | 3 | 0 | 3 | 0 | 6 | 18 | 2 | 0 | 2 | 0 | 4 | 12 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Tilbury | 3 | 2 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 9 |
|---|
| Tom Graham East | 3 | 1 | 2 | 0 | 5 | 8 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 7 |
|---|