Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 81 | 27 | 36 | 18 | 496 | 550 | 39 | 14 | 15 | 10 | 357 | 376 | 42 | 13 | 21 | 8 | 139 | 174 |
|---|
| Tournament | 34 | 12 | 17 | 5 | 95 | 123 | 17 | 7 | 8 | 2 | 56 | 63 | 17 | 5 | 9 | 3 | 39 | 60 |
|---|
| Exhibition | 27 | 13 | 7 | 7 | 96 | 87 | 13 | 6 | 2 | 5 | 46 | 41 | 14 | 7 | 5 | 2 | 50 | 46 |
|---|
| Overall | 142 | 52 | 60 | 30 | 687 | 760 | 69 | 27 | 25 | 17 | 459 | 480 | 73 | 25 | 35 | 13 | 228 | 280 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15A | 19 | 6 | 8 | 5 | 54 | 68 | 12 | 4 | 4 | 4 | 32 | 36 | 7 | 2 | 4 | 1 | 22 | 32 |
|---|
| U11B | 18 | 11 | 6 | 1 | 71 | 65 | 9 | 5 | 3 | 1 | 38 | 34 | 9 | 6 | 3 | 0 | 33 | 31 |
|---|
| U15B | 16 | 5 | 4 | 7 | 65 | 57 | 7 | 3 | 2 | 2 | 31 | 23 | 9 | 2 | 2 | 5 | 34 | 34 |
|---|
| U18A | 14 | 4 | 7 | 3 | 32 | 46 | 7 | 3 | 3 | 1 | 19 | 24 | 7 | 1 | 4 | 2 | 13 | 22 |
|---|
| U12A | 13 | 2 | 11 | 0 | 40 | 74 | 6 | 0 | 6 | 0 | 13 | 41 | 7 | 2 | 5 | 0 | 27 | 33 |
|---|
| U11A | 10 | 5 | 1 | 4 | 44 | 28 | 5 | 2 | 0 | 3 | 22 | 9 | 5 | 3 | 1 | 1 | 22 | 19 |
|---|
| U10A | 9 | 2 | 6 | 1 | 22 | 46 | 4 | 1 | 3 | 0 | 8 | 21 | 5 | 1 | 3 | 1 | 14 | 25 |
|---|
| U13A | 9 | 1 | 5 | 3 | 28 | 45 | 4 | 0 | 2 | 2 | 12 | 21 | 5 | 1 | 3 | 1 | 16 | 24 |
|---|
| U13B | 9 | 2 | 4 | 3 | 25 | 31 | 4 | 2 | 0 | 2 | 15 | 11 | 5 | 0 | 4 | 1 | 10 | 20 |
|---|
| U14A | 9 | 7 | 1 | 1 | 35 | 14 | 5 | 4 | 0 | 1 | 23 | 9 | 4 | 3 | 1 | 0 | 12 | 5 |
|---|
| U16A | 9 | 5 | 4 | 0 | 28 | 31 | 4 | 3 | 1 | 0 | 15 | 13 | 5 | 2 | 3 | 0 | 13 | 18 |
|---|
| SEL - U15 Select | 2 | 1 | 0 | 1 | 7 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| SEL - U11 Select | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| U09MD | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| U15 - Green | 1 | 0 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| U15 - Purple | 1 | 0 | 1 | 0 | 7 | 15 | 1 | 0 | 1 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U15 - White | 1 | 0 | 0 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kent Cobras | 16 | 9 | 5 | 2 | 66 | 53 | 10 | 4 | 4 | 2 | 37 | 36 | 6 | 5 | 1 | 0 | 29 | 17 |
|---|
| Lake Erie North Stars | 16 | 4 | 10 | 2 | 45 | 74 | 4 | 3 | 0 | 1 | 19 | 11 | 12 | 1 | 10 | 1 | 26 | 63 |
|---|
| Tecumseh-Shoreline Eagles | 16 | 7 | 6 | 3 | 55 | 53 | 4 | 1 | 2 | 1 | 11 | 13 | 12 | 6 | 4 | 2 | 44 | 40 |
|---|
| Talbot Trail Blazers | 15 | 5 | 6 | 4 | 49 | 57 | 10 | 3 | 3 | 4 | 32 | 39 | 5 | 2 | 3 | 0 | 17 | 18 |
|---|
| Windsor Jr. Spitfires | 14 | 7 | 2 | 5 | 56 | 43 | 10 | 7 | 2 | 1 | 41 | 28 | 4 | 0 | 0 | 4 | 15 | 15 |
|---|
| Belle River Canadiens | 12 | 2 | 7 | 3 | 38 | 51 | 5 | 0 | 3 | 2 | 11 | 21 | 7 | 2 | 4 | 1 | 27 | 30 |
|---|
| Riverside Rangers | 11 | 4 | 3 | 4 | 37 | 36 | 6 | 2 | 1 | 3 | 21 | 19 | 5 | 2 | 2 | 1 | 16 | 17 |
|---|
| Belle River Canadiens - Selects | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Geneva Cyclones 10U | 2 | 2 | 0 | 0 | 13 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 7 | 4 |
|---|
| Upper York Admirals | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Vollmer Recreation Complex (A) | 35 | 14 | 14 | 7 | 310 | 310 | 35 | 14 | 14 | 7 | 310 | 310 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Vollmer Recreation Complex (B) | 17 | 6 | 3 | 8 | 93 | 107 | 17 | 6 | 3 | 8 | 93 | 107 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tecumseh (A) | 11 | 6 | 3 | 2 | 42 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 3 | 2 | 42 | 31 |
|---|
| Atlas Tube Centre (ATC) - Rock | 7 | 2 | 4 | 1 | 24 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 24 | 29 |
|---|
| Libro Credit Union Centre (A) | 6 | 0 | 5 | 1 | 12 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 12 | 38 |
|---|
| WFCU (Green Shield) | 5 | 2 | 2 | 1 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 16 | 17 |
|---|
| Bobby Orr Community Centeer | 4 | 0 | 2 | 2 | 12 | 18 | 1 | 0 | 1 | 0 | 4 | 6 | 3 | 0 | 1 | 2 | 8 | 12 |
|---|
| Essex (Libro) | 4 | 1 | 3 | 0 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 13 | 17 |
|---|
| Harrow | 4 | 0 | 4 | 0 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 11 | 22 |
|---|
| Atlas Tube Centre (ATC) - Shuren | 3 | 2 | 0 | 1 | 12 | 7 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|
| Central Park (South) | 3 | 0 | 0 | 3 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 11 | 11 |
|---|
| Kingsville | 3 | 1 | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 8 |
|---|
| North Simcoe Sports & Recreation Centre | 3 | 0 | 3 | 0 | 6 | 18 | 2 | 0 | 2 | 0 | 4 | 12 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Thames Campus | 3 | 3 | 0 | 0 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 8 |
|---|
| Tilbury | 3 | 2 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 9 |
|---|
| Tom Graham East | 3 | 1 | 2 | 0 | 5 | 8 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 7 |
|---|