Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 220 | 120 | 80 | 20 | 1850 | 1466 | 109 | 60 | 40 | 9 | 1355 | 1133 | 111 | 60 | 40 | 11 | 495 | 333 |
---|
Playoff | 123 | 56 | 47 | 20 | 496 | 412 | 65 | 33 | 24 | 8 | 302 | 219 | 58 | 23 | 23 | 12 | 194 | 193 |
---|
Tournament | 119 | 69 | 39 | 11 | 367 | 298 | 58 | 37 | 16 | 5 | 191 | 139 | 61 | 32 | 23 | 6 | 176 | 159 |
---|
Exhibition | 37 | 12 | 19 | 6 | 126 | 131 | 22 | 4 | 14 | 4 | 67 | 94 | 15 | 8 | 5 | 2 | 59 | 37 |
---|
Overall | 499 | 257 | 185 | 57 | 2839 | 2307 | 254 | 134 | 94 | 26 | 1915 | 1585 | 245 | 123 | 91 | 31 | 924 | 722 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13A | 55 | 36 | 14 | 5 | 205 | 131 | 28 | 18 | 7 | 3 | 110 | 63 | 27 | 18 | 7 | 2 | 95 | 68 |
---|
U16A - Gold | 54 | 36 | 10 | 8 | 233 | 84 | 27 | 19 | 7 | 1 | 123 | 48 | 27 | 17 | 3 | 7 | 110 | 36 |
---|
U15B | 51 | 37 | 10 | 4 | 237 | 91 | 28 | 21 | 5 | 2 | 116 | 44 | 23 | 16 | 5 | 2 | 121 | 47 |
---|
U13B | 47 | 26 | 15 | 6 | 204 | 127 | 24 | 14 | 7 | 3 | 100 | 62 | 23 | 12 | 8 | 3 | 104 | 65 |
---|
U12A | 45 | 34 | 6 | 5 | 269 | 113 | 23 | 17 | 2 | 4 | 135 | 56 | 22 | 17 | 4 | 1 | 134 | 57 |
---|
U18A | 42 | 11 | 25 | 6 | 76 | 121 | 19 | 4 | 12 | 3 | 32 | 56 | 23 | 7 | 13 | 3 | 44 | 65 |
---|
U16A - Blue | 34 | 11 | 21 | 2 | 75 | 121 | 17 | 6 | 10 | 1 | 36 | 62 | 17 | 5 | 11 | 1 | 39 | 59 |
---|
U11B | 33 | 10 | 21 | 2 | 98 | 173 | 18 | 4 | 14 | 0 | 57 | 105 | 15 | 6 | 7 | 2 | 41 | 68 |
---|
U15A | 33 | 11 | 15 | 7 | 85 | 89 | 16 | 6 | 8 | 2 | 45 | 47 | 17 | 5 | 7 | 5 | 40 | 42 |
---|
U14A | 32 | 4 | 22 | 6 | 75 | 157 | 16 | 3 | 9 | 4 | 42 | 69 | 16 | 1 | 13 | 2 | 33 | 88 |
---|
U10A | 31 | 21 | 8 | 2 | 158 | 84 | 16 | 11 | 5 | 0 | 87 | 38 | 15 | 10 | 3 | 2 | 71 | 46 |
---|
U11A | 31 | 11 | 16 | 4 | 129 | 135 | 16 | 6 | 7 | 3 | 69 | 67 | 15 | 5 | 9 | 1 | 60 | 68 |
---|
U09MD | 9 | 8 | 1 | 0 | 61 | 15 | 4 | 4 | 0 | 0 | 29 | 2 | 5 | 4 | 1 | 0 | 32 | 13 |
---|
U15 - Grey | 2 | 1 | 1 | 0 | 45 | 28 | 2 | 1 | 1 | 0 | 45 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Belle River Canadiens | 51 | 15 | 26 | 10 | 143 | 174 | 27 | 10 | 11 | 6 | 79 | 80 | 24 | 5 | 15 | 4 | 64 | 94 |
---|
Kent Cobras | 51 | 19 | 27 | 5 | 162 | 202 | 27 | 10 | 15 | 2 | 82 | 96 | 24 | 9 | 12 | 3 | 80 | 106 |
---|
Talbot Trail Blazers | 50 | 15 | 31 | 4 | 150 | 208 | 24 | 8 | 15 | 1 | 73 | 96 | 26 | 7 | 16 | 3 | 77 | 112 |
---|
Tecumseh-Shoreline Eagles | 47 | 30 | 11 | 6 | 203 | 119 | 24 | 17 | 6 | 1 | 108 | 55 | 23 | 13 | 5 | 5 | 95 | 64 |
---|
Windsor Jr. Spitfires | 44 | 27 | 9 | 8 | 216 | 109 | 20 | 11 | 5 | 4 | 100 | 58 | 24 | 16 | 4 | 4 | 116 | 51 |
---|
Erie North Shore Storm | 42 | 25 | 14 | 3 | 212 | 119 | 22 | 13 | 7 | 2 | 107 | 57 | 20 | 12 | 7 | 1 | 105 | 62 |
---|
Riverside Rangers | 39 | 22 | 12 | 5 | 192 | 98 | 21 | 12 | 7 | 2 | 103 | 53 | 18 | 10 | 5 | 3 | 89 | 45 |
---|
Amherstburg Stars | 33 | 18 | 11 | 4 | 150 | 82 | 17 | 10 | 5 | 2 | 88 | 52 | 16 | 8 | 6 | 2 | 62 | 30 |
---|
Windsor Jr. Spitfires 2 | 7 | 7 | 0 | 0 | 56 | 2 | 4 | 4 | 0 | 0 | 33 | 2 | 3 | 3 | 0 | 0 | 23 | 0 |
---|
Talbot Trail Blazers Black | 6 | 3 | 2 | 1 | 20 | 13 | 4 | 1 | 2 | 1 | 10 | 8 | 2 | 2 | 0 | 0 | 10 | 5 |
---|
South Oxford Storm | 4 | 3 | 1 | 0 | 10 | 7 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 5 | 2 |
---|
Talbot Trail Blazers White | 4 | 4 | 0 | 0 | 21 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 3 | 0 | 0 | 16 | 0 |
---|
Macomb Mavericks | 3 | 2 | 1 | 0 | 12 | 6 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 2 | 0 | 0 | 9 | 2 |
---|
Norfolk Knights | 3 | 2 | 1 | 0 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 7 | 0 |
---|
Riverside Rangers | 3 | 3 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 8 | 2 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Vollmer Recreation Complex (B) | 105 | 55 | 40 | 10 | 823 | 647 | 105 | 55 | 40 | 10 | 823 | 647 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Vollmer Recreation Complex (A) | 91 | 42 | 38 | 11 | 840 | 728 | 91 | 42 | 38 | 11 | 840 | 728 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Central Park (South) | 24 | 16 | 4 | 4 | 131 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 16 | 4 | 4 | 131 | 46 |
---|
Tecumseh (A) | 22 | 13 | 4 | 5 | 93 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 13 | 4 | 5 | 93 | 58 |
---|
WFCU (AM 800) | 18 | 10 | 5 | 3 | 89 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 5 | 3 | 89 | 45 |
---|
Libro Credit Union Centre (A) | 16 | 8 | 6 | 2 | 62 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 6 | 2 | 62 | 30 |
---|
Essex (Libro) | 15 | 8 | 6 | 1 | 70 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 6 | 1 | 70 | 52 |
---|
Thames Campus | 15 | 7 | 7 | 1 | 58 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 7 | 1 | 58 | 65 |
---|
Atlas Tube Centre (ATC) - Rock | 14 | 1 | 11 | 2 | 23 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 11 | 2 | 23 | 66 |
---|
Kingsville | 11 | 6 | 5 | 0 | 56 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 0 | 56 | 43 |
---|
Atlas Tube Centre (ATC) - Shuren | 9 | 5 | 3 | 1 | 41 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 41 | 30 |
---|
Nature Fresh RC (Highbury Canco) | 9 | 1 | 6 | 2 | 13 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 6 | 2 | 13 | 36 |
---|
Harrow | 8 | 5 | 2 | 1 | 45 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 45 | 17 |
---|
Tilbury | 7 | 1 | 4 | 2 | 14 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 14 | 34 |
---|
Mold-Masters SportsPlex Arena | 5 | 5 | 0 | 0 | 17 | 8 | 4 | 4 | 0 | 0 | 14 | 6 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Nature Fresh RC (Unico) | 5 | 1 | 4 | 0 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 10 | 23 |
---|
RiverWorks | 4 | 2 | 1 | 1 | 13 | 9 | 1 | 1 | 0 | 0 | 5 | 3 | 3 | 1 | 1 | 1 | 8 | 6 |
---|
WFCU Centre | 4 | 3 | 1 | 0 | 9 | 9 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 2 | 1 | 0 | 6 | 7 |
---|