Colour: Minimum Length: Group By:
Vollmer Recreation Complex (A)
| Date | Start | End | Mins | |
| Fri, Dec 12 | 8:00 PM | 9:45 PM | 105 | 0000FF |
| Sat, Dec 13 | 7:50 PM | 9:45 PM | 115 | 0000FF |
| Sun, Dec 14 | 3:15 PM | 4:15 PM | 60 | FFFF00 |
| Thu, Dec 18 | 9:50 PM | 11:00 PM | 70 | 0000FF |
| Fri, Dec 19 | 8:00 PM | 9:45 PM | 105 | 0000FF |
| Sun, Dec 21 | 6:15 PM | 7:15 PM | 60 | 0000FF |
Vollmer Recreation Complex (B)
| Date | Start | End | Mins | |
| Sat, Dec 13 | 7:15 PM | 10:45 PM | 210 | 0000FF |
| Fri, Dec 19 | 8:45 PM | 10:45 PM | 120 | 0000FF |
| Sat, Dec 20 | 9:05 PM | 10:45 PM | 100 | 0000FF |
| Tue, Dec 23 | 8:10 PM | 9:00 PM | 50 | FFFF00 |
Please contact your scheduler to book any times listed above