Colour: Minimum Length: Group By:
Vollmer Recreation Complex (A)
| Date | Start | End | Mins | |
| Thu, Feb 19 | 10:00 PM | 11:00 PM | 60 | 0000FF |
| Sun, Feb 22 | 6:05 PM | 7:15 PM | 70 | 0000FF |
| Sat, Feb 28 | 8:15 PM | 9:45 PM | 90 | 0000FF |
Vollmer Recreation Complex (B)
| Date | Start | End | Mins | |
| Sun, Feb 15 | 4:05 PM | 7:00 PM | 175 | 0000FF |
| Fri, Feb 20 | 9:35 PM | 10:45 PM | 70 | 0000FF |
| Sat, Feb 21 | 9:55 PM | 10:45 PM | 50 | 0000FF |
| Sun, Feb 22 | 6:15 PM | 7:00 PM | 45 | 0000FF |
| Fri, Feb 27 | 9:35 PM | 10:45 PM | 70 | 0000FF |
| Sat, Feb 28 | 8:35 PM | 10:45 PM | 130 | 0000FF |
Please contact your scheduler to book any times listed above