Open Ice (LaSalle Minor Hockey Association)

PrintOpen Ice
Minimum Length: Group By:
Vollmer Recreation Complex (A)
DateStartEndMins
Thu, Feb 2710:00 PM11:00 PM60306754
Fri, Feb 288:55 PM10:00 PM65306754
Thu, Mar 069:40 PM11:00 PM80306754
Vollmer Recreation Complex (B)
DateStartEndMins
Fri, Feb 2110:10 PM11:00 PM50306754
Sat, Feb 2210:00 PM11:00 PM60306754
Tue, Feb 2510:00 PM11:00 PM60306754
Sat, Mar 018:00 PM11:00 PM180306754
Tue, Mar 0410:00 PM11:00 PM60306754
Wed, Mar 0510:10 PM11:00 PM50306754
Fri, Mar 0710:10 PM11:00 PM50306754
Please contact your scheduler to book any times listed above