Colour: Minimum Length: Group By:
Vollmer Recreation Complex (A)
Date | Start | End | Mins | |
Sat, Oct 11 | 8:40 PM | 9:45 PM | 65 | 0000FF |
Sun, Oct 12 | 3:15 PM | 4:15 PM | 60 | FFFF00 |
Sun, Oct 12 | 4:15 PM | 7:15 PM | 180 | 0000FF |
Vollmer Recreation Complex (B)
Date | Start | End | Mins | |
Fri, Oct 10 | 7:35 PM | 8:45 PM | 70 | FFFF00 |
Fri, Oct 10 | 8:45 PM | 10:45 PM | 120 | 0000FF |
Sat, Oct 11 | 9:05 PM | 10:45 PM | 100 | 0000FF |
Fri, Oct 24 | 9:35 PM | 10:45 PM | 70 | 0000FF |
Please contact your scheduler to book any times listed above