Colour: Minimum Length: Group By:
Capri Pizzeria Recreation Complex (A)
| Date | Start | End | Mins | |
| Fri, Mar 13 | 5:05 PM | 6:15 PM | 70 | FFA500 |
Vollmer Recreation Complex (A)
| Date | Start | End | Mins | |
| Sat, Mar 07 | 8:55 PM | 9:45 PM | 50 | 0000FF |
| Tue, Mar 10 | 6:50 PM | 8:00 PM | 70 | 0000FF |
| Thu, Mar 12 | 9:20 PM | 11:00 PM | 100 | 0000FF |
| Fri, Mar 13 | 8:00 PM | 9:45 PM | 105 | 0000FF |
| Sun, Mar 15 | 4:35 PM | 7:15 PM | 160 | 0000FF |
| Tue, Mar 17 | 6:00 PM | 8:00 PM | 120 | 0000FF |
| Thu, Mar 19 | 9:00 PM | 11:00 PM | 120 | 0000FF |
| Fri, Mar 20 | 8:00 PM | 9:45 PM | 105 | 0000FF |
Vollmer Recreation Complex (B)
| Date | Start | End | Mins | |
| Sat, Mar 07 | 8:05 PM | 10:45 PM | 160 | 0000FF |
| Fri, Mar 13 | 8:45 PM | 10:45 PM | 120 | 0000FF |
| Sat, Mar 14 | 7:15 PM | 10:45 PM | 210 | 0000FF |
| Sun, Mar 15 | 3:15 PM | 7:00 PM | 225 | 0000FF |
| Fri, Mar 20 | 8:45 PM | 10:45 PM | 120 | 0000FF |
| Sat, Mar 21 | 8:05 PM | 10:45 PM | 160 | 0000FF |
Please contact your scheduler to book any times listed above