Colour: Minimum Length: Group By:
Vollmer Recreation Complex (A)
Date | Start | End | Mins | |
Sat, Sep 20 | 8:20 PM | 9:45 PM | 85 | 0000FF |
Mon, Sep 22 | 8:50 PM | 11:00 PM | 130 | 00FF00 |
Thu, Sep 25 | 9:50 PM | 11:00 PM | 70 | 0000FF |
Sat, Sep 27 | 7:50 PM | 9:45 PM | 115 | 0000FF |
Sun, Sep 28 | 3:15 PM | 4:15 PM | 60 | FFFF00 |
Mon, Sep 29 | 8:00 PM | 11:00 PM | 180 | 00FF00 |
Vollmer Recreation Complex (B)
Date | Start | End | Mins | |
Sat, Sep 20 | 8:05 PM | 10:45 PM | 160 | 0000FF |
Mon, Sep 22 | 8:55 PM | 11:05 PM | 130 | 00FF00 |
Fri, Sep 26 | 8:45 PM | 10:45 PM | 120 | 0000FF |
Sat, Sep 27 | 7:15 PM | 10:45 PM | 210 | 0000FF |
Mon, Sep 29 | 8:55 PM | 11:05 PM | 130 | 00FF00 |
Fri, Oct 03 | 7:35 PM | 8:45 PM | 70 | FFFF00 |
Fri, Oct 03 | 8:45 PM | 10:45 PM | 120 | 0000FF |
Please contact your scheduler to book any times listed above