Colour: Minimum Length: Group By:
Vollmer Recreation Complex (A)
| Date | Start | End | Mins | |
| Tue, Mar 17 | 6:00 PM | 8:00 PM | 120 | 0000FF |
| Thu, Mar 19 | 9:00 PM | 11:00 PM | 120 | 0000FF |
| Fri, Mar 20 | 8:00 PM | 9:45 PM | 105 | 0000FF |
| Sun, Mar 22 | 3:15 PM | 4:15 PM | 60 | FFFF00 |
| Sun, Mar 22 | 6:05 PM | 7:15 PM | 70 | 0000FF |
| Thu, Mar 26 | 9:00 PM | 11:00 PM | 120 | 0000FF |
| Sat, Mar 28 | 6:50 PM | 9:45 PM | 175 | 0000FF |
| Sun, Mar 29 | 7:00 AM | 8:00 AM | 60 | 00FF00 |
| Sun, Mar 29 | 5:05 PM | 7:15 PM | 130 | 0000FF |
Vollmer Recreation Complex (B)
| Date | Start | End | Mins | |
| Fri, Mar 20 | 8:45 PM | 10:45 PM | 120 | 0000FF |
| Sat, Mar 21 | 8:05 PM | 10:45 PM | 160 | 0000FF |
| Sun, Mar 22 | 3:35 PM | 7:00 PM | 205 | 0000FF |
| Fri, Mar 27 | 8:45 PM | 10:45 PM | 120 | 0000FF |
| Sat, Mar 28 | 6:05 PM | 7:15 PM | 70 | FFA500 |
| Sat, Mar 28 | 7:15 PM | 10:45 PM | 210 | 0000FF |
| Sun, Mar 29 | 3:15 PM | 7:00 PM | 225 | 0000FF |
Please contact your scheduler to book any times listed above