Minimum Length: Group By:
Adie Knox
Date | Start | End | Mins | |
Sat, Mar 29 | 6:00 PM | 7:00 PM | 60 | 306754 |
Vollmer Recreation Complex (A)
Date | Start | End | Mins | |
Fri, Mar 28 | 6:00 PM | 7:00 PM | 60 | 306754 |
Sat, Mar 29 | 8:20 PM | 10:00 PM | 100 | 306754 |
Sun, Mar 30 | 3:15 PM | 7:15 PM | 240 | 306754 |
Vollmer Recreation Complex (B)
Date | Start | End | Mins | |
Fri, Mar 28 | 8:30 PM | 11:00 PM | 150 | 306754 |
Sat, Mar 29 | 6:15 PM | 7:15 PM | 60 | 306754 |
Sat, Mar 29 | 9:15 PM | 11:00 PM | 105 | 306754 |
Sun, Mar 30 | 3:30 PM | 7:15 PM | 225 | 306754 |
Please contact your scheduler to book any times listed above