Colour: Minimum Length: Group By:
Vollmer Recreation Complex (A)
Date | Start | End | Mins | |
Sun, Sep 07 | 3:15 PM | 4:15 PM | 60 | FFFF00 |
Thu, Sep 11 | 9:40 PM | 11:00 PM | 80 | 0000FF |
Sat, Sep 13 | 8:50 PM | 9:45 PM | 55 | 0000FF |
Sun, Sep 14 | 6:25 PM | 7:15 PM | 50 | 0000FF |
Vollmer Recreation Complex (B)
Date | Start | End | Mins | |
Sat, Sep 06 | 3:15 PM | 4:15 PM | 60 | FFA500 |
Sun, Sep 07 | 6:05 PM | 7:00 PM | 55 | 0000FF |
Mon, Sep 08 | 9:50 PM | 11:05 PM | 75 | 00FF00 |
Sat, Sep 13 | 3:15 PM | 5:15 PM | 120 | FFA500 |
Sat, Sep 13 | 8:45 PM | 10:45 PM | 120 | 0000FF |
Sun, Sep 14 | 3:15 PM | 4:00 PM | 45 | 0000FF |
Mon, Sep 15 | 8:05 PM | 11:05 PM | 180 | 00FF00 |
Please contact your scheduler to book any times listed above