Colour: Minimum Length: Group By:
Vollmer Recreation Complex (A)
| Date | Start | End | Mins | |
| Thu, Feb 05 | 9:00 PM | 11:00 PM | 120 | 0000FF |
| Sun, Feb 08 | 5:45 PM | 7:15 PM | 90 | 0000FF |
| Thu, Feb 12 | 9:50 PM | 11:00 PM | 70 | 0000FF |
Vollmer Recreation Complex (B)
| Date | Start | End | Mins | |
| Sun, Feb 08 | 4:55 PM | 7:00 PM | 125 | 0000FF |
| Sat, Feb 14 | 8:45 PM | 10:45 PM | 120 | 0000FF |
| Sun, Feb 15 | 4:05 PM | 7:00 PM | 175 | 0000FF |
Please contact your scheduler to book any times listed above