Colour: Minimum Length: Group By:
Vollmer Recreation Complex (A)
| Date | Start | End | Mins | |
| Fri, Jan 09 | 5:50 PM | 7:00 PM | 70 | FFFF00 |
| Tue, Jan 13 | 6:00 PM | 7:00 PM | 60 | 0000FF |
| Thu, Jan 15 | 9:20 PM | 11:00 PM | 100 | 0000FF |
Vollmer Recreation Complex (B)
| Date | Start | End | Mins | |
| Fri, Jan 02 | 9:35 PM | 10:45 PM | 70 | 0000FF |
| Sat, Jan 03 | 9:05 PM | 10:45 PM | 100 | 0000FF |
| Sat, Jan 10 | 8:50 PM | 10:45 PM | 115 | 0000FF |
Please contact your scheduler to book any times listed above