Colour: Minimum Length: Group By:
Vollmer Recreation Complex (A)
| Date | Start | End | Mins | |
| Sat, Nov 29 | 7:45 PM | 9:45 PM | 120 | 0000FF |
| Sun, Nov 30 | 6:25 PM | 7:15 PM | 50 | 0000FF |
| Sat, Dec 06 | 5:00 PM | 6:20 PM | 80 | 0000FF |
Vollmer Recreation Complex (B)
| Date | Start | End | Mins | |
| Fri, Nov 28 | 5:35 PM | 6:45 PM | 70 | FFFF00 |
| Fri, Nov 28 | 9:35 PM | 10:45 PM | 70 | 0000FF |
| Sat, Nov 29 | 8:35 PM | 10:45 PM | 130 | 0000FF |
Please contact your scheduler to book any times listed above