Preliminary, Midget, Divisions, 77 Classic Tournament, 2017-2018 (LaSalle Minor Hockey Association)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Preliminary
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008177+100.7081-4 (W)6-2 (W)4-2 (W)2-3 (W)
3106126+60.6672-1 (L)3-0 (W)4-2 (W)2-4 (W)
22041011-10.4761-4 (W)1-4 (L)4-2 (L)3-2 (W)
2204168+80.6671-4 (L)0-9 (W)1-4 (W)2-3 (L)
2204119+20.5502-4 (W)3-0 (W)3-2 (L)2-4 (L)
1302514-90.2632-1 (W)3-0 (L)6-2 (L)1-4 (L)
0400420-160.1672-4 (L)3-0 (L)0-9 (L)4-2 (L)
Fri, Dec 08
Sat, Dec 09
Sun, Dec 10